DODGE NSTU-SXV-111 Take Up Unit Bearings
DODGE NSTU-SXV-111 Take Up Unit Bearings Product Brochures , DODGE Bearing Manufacturing Service . Get Your Free. American Precision Parts Co., Ltd. Steel Cage Type:
Brand Name: | DODGE |
Model Number: | NSTU-SXV-111 |
Cage Type:: | Steel |
Availability:: | In Stock |
Dynamic Load Rating (kN):: | 82 |
B: | 28mm |
Weight:: | 1.95 KGS |
Static Load Rating (kN):: | 73 |
D: | 170mm |
Reference Speed Rating (r/min):: | 6600 |
Product Details
Cage Type: | Steel |
Availability: | In Stock |
Dynamic Load Rating (kN): | 82 |
B | 28mm |
Weight: | 1.95 KGS |
Static Load Rating (kN): | 73 |
D | 170mm |
Reference Speed Rating (r/min): | 6600 |
Seals or Shields: | Two Metal Shields |
Clearance: | C3 |
Related News
Recommended Products
Timken 394a Bearing
1.688 Inch | 42.875 Millimeter x 2.813 Inch | 71.45 Millimeter x 2.125 Inch | 53.98 Millimeter DODGE P2B-IP-111LE Pillow Block Bearings
3 Inch | 76.2 Millimeter x 3.5 Inch | 88.9 Millimeter x 3.125 Inch | 79.38 Millimeter DODGE EP4B-IP-300LE Pillow Block Bearings
2.688 Inch | 68.275 Millimeter x 3.5 Inch | 88.9 Millimeter x 3.25 Inch | 82.55 Millimeter DODGE P4B-IP-211L Pillow Block Bearings
1.625 Inch | 41.275 Millimeter x 3.375 Inch | 85.725 Millimeter x 2.125 Inch | 53.98 Millimeter DODGE P2B-E-110R Pillow Block Bearings
DODGE SF4S-IP-215RE Flange Block Bearings