No. | Brand | E | T | D | N | Z | k | B | m |
M-2SEW 6 P3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S6A3.0 | REXROTH | - | - | - | - | - | - | - | - |
DBE30-3X/50YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6M7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBE20-3X/200YG24N9K4 | REXROTH | - | - | 35 | - | - | - | - | - |
Z2S16-1-5X | REXROTH | - | - | - | - | - | - | - | - |
4WE6C6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
S6A3.0 | REXROTH | - | - | - | 41mm | - | - | 65.1 mm | - |
M-2SEW 6 N3X/420MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6P7X/HG24N9K4/B10 | REXROTH | - | - | - | 9mm | - | - | 27 mm | - |
4WE6C7X/OFHG24N9K4/V | REXROTH | - | - | 90 | - | - | - | 33 | - |
4WE6L6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEG24N9K4/V | REXROTH | - | - | 52 | - | - | - | - | - |
4WE6W6X/EW230N9K4/V | REXROTH | - | - | 15.30 mm | - | - | - | - | - |
4WE6R6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WMM6H5X/V | REXROTH | - | - | - | - | - | - | 25 mm | - |
DBE10-3X/200YG24N9K4 | REXROTH | 12.5 mm | - | - | - | - | - | - | - |
DBW30B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | M8 | - | - | 31 mm | - |
DR20-2-5X/100Y | REXROTH | - | - | - | - | - | - | 42.9 mm | - |
M-3SED 6 CK1X/350CG205N9K4 | REXROTH | - | - | - | - | - | - | 89 | - |
DBW30B2-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6R7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBE20-3X/100YG24N9K4 | REXROTH | - | - | 42 | - | - | - | - | - |
REXROTH 4WE6P7X/HG24N9K4/V Valves | Threads B:Tr215x4; C:300.0 mm; Piston Length of Travel:9 mm; E1:217 mm; D:44.00 mm; E:267 mm; A:8 mm; Assembly Weight:13.000 Kg; Piston Area:13800 mm²; |
REXROTH 4WE6L6X/EW230N9K4/B10 Valves | Bearing Used:Deep Groove Ball Bea; Number of Bearings:Double; Bearing I.D. d(mm):8; RoHS:6; Flange O.D. H(φ):47; Width T(mm):25 ~ 50; Bearing Retained:No; Shape:Flange Type; Bearing Material:[Steel] Steel; Housing Material:[Aluminum Alloy] 201; |
REXROTH 4WE10B5X/OFEG24N9K4/M Valves | Max operating temperature, Tmax:120 °C; Dp:105 mm; Inventory:0.0; Weight / Kilogram:0.028; EAN:4547359021240; Product Group:B04144; S:1 mm; Brand:NTN; Manufacturer Name:NTN; Category:Roller Bearings; |
REXROTH 4WE6G7X/HG24N9K4/B10 Valves | C Chamfered:Not Provided; Bearing Material:Stainless Steel; Lateral Width L(mm):64; Housing Material:304 Stainless Steel; Shape:T-Shaped; Height H(mm):20 ~ 40; Bearing Retained:No; Bearing I.D. d(mm):12; Number of Bearings:Double; |
REXROTH M-2SEW 6 N3X/420MG24N9K4 R900569808 Valves | d:34.92 mm; T min.:-20 °C; Designation of housing:FC207N-; Dz:80 mm; Weight:1.74 kg; L:135 mm; S:17.5 mm; Designation of closed end cover:SCC207; H3:90; J:110 mm; |
REXROTH 4WE10A5X/OFEG24N9K4/M Valves | R - Cone Backface To Clear Radius3:0.06 in; Cage Type:Stamped Steel; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:2640 lbf; G2 - Heat Generation Factor (Rib-Roller End):7.39; da - Cone Frontface Backing Diameter:1.3 in; Series:M84500; a - Effective Center Location4:-0.12 in; db - Cone Backface Backing Diameter:1.52 in; B - Cone Width:0.7650 in; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:19000 lbf; |
REXROTH 4WE6B7X/OFHG24N9K4/B10 Valves | Designation of housing:FE210-; A1:13 mm; N:18mm; S:10.9 mm; T max.:200 °C; A:44 mm; d:47.62 mm; T min.:-20 °C; C0:23.2 kN; L:143 mm; |
REXROTH M-2SEW 6 N3X/630MG205N9K4 R900212321 Valves | Load Direction:Radial; Number of Raceway Ring Rows:Double Row; Raceway Ring Shape:Self-aligning roller; Inner/Outer Ring Material:Steel; Shaft Bore Config.:Cylindrical Bore; Internal Clearance Symbol:C3; d:120; B:58; Revolution Frequency(rpm):2000; |
REXROTH DBE10-3X/50YG24N9K4 Valves | Dimension H:2.0 in; Dimension T:20.0 in; Dimension X:1.7 in; Bearing UPC:013992032454; Tensioning Unit Type:Tension Type; Bearing Number:MSE403BR; Dimension V:7.5 in; Cor - Static Load Rating:133087 lbf; Bearing Type:Split Cylindrical Re; Support Type:Take-Up; |
REXROTH ZDR6DP1-4X/75Y Valves | Designation of bearing:UC210G2L3; Designation of open end cover:SCO210-50; Weight:3.72 kg; H:110 mm; A1:36 mm; H1:22 mm; Dz:100 mm; N1:25 mm; H2:165 mm; G:M6x1; |
REXROTH 3WE6B7X/HG24N9K4/B10 Valves | R - Inner Ring To Clear Radius2:0.800 mm; Bearing Weight:0.25 Kg; Ball Type:STEEL; d:40 mm; Limiting Speed (Grease):2900 rpm; r - Outer Ring To Clear Radius3:0.800 mm; Contact Angle:60 º; da - Inner Ring Backing Diameter:54.483 mm; Bearing Width:15 mm; C0 - Static Radial Rating:45400 N; |
REXROTH M-3SED 6 UK1X/350CG205N9K4 R900223869 Valves | Nlim:6,100 rpm; Min operating temperature, Tmin:-40 °C; da min:61 mm; Dynamic load, C:250 kN; Y0:1.83; Da max:99 mm; e:0.36; D:110 mm; Brand:SNR; Mass:1.83 kg; |
REXROTH 4WE6C7X/HG24N9K4/B10 Valves Video