No. | Brand | E | T | D | N | Z | k | B | m |
4WE6U6X/EW230N9K4/B10 | REXROTH | - | - | 252.413 mm | - | - | - | 63.5 mm | - |
4WMM6J5X/V | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP1-4X/75Y | REXROTH | - | - | - | - | - | - | - | - |
S8A2.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6F7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6R7X/HG24N9K4/B10 | REXROTH | - | - | - | - | 34 mm | - | 51.6 mm | - |
DBW20B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | 17mm | - | - | - | - |
M-2SEW 6 N3X/420MG205N9K4 | REXROTH | - | - | - | 35mm | - | - | - | - |
S6A2.0 | REXROTH | - | - | - | - | - | - | 60 | - |
DBW30B2-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/OFHG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/OFHG24N9K4/V | REXROTH | - | - | 90 | - | - | - | 33 | - |
M-2SEW 6 P3X/420MG24N9K4 | REXROTH | - | - | 480 mm | - | - | - | - | - |
4WE6W7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB7X/OFHG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6R6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | M8 | - | - | 31 mm | - |
4WE6EB7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/315-6EG24N9K4/V | REXROTH | - | - | - | 13mm | 16.4 mm | - | 31 mm | - |
ZDR6DP1-4X/25Y | REXROTH | - | - | 52 mm | - | - | - | - | - |
ZDR6DP2-4X/25Y | REXROTH | - | - | - | - | 48.7 mm | - | - | - |
M-3SEW 6 C3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6W6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WMM6H5X/V | REXROTH | - | - | - | - | - | - | 25 mm | - |
4WE6T7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | 34 mm | - |
M-3SED 6 CK1X/350CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE10B5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
DBE20-3X/100YG24N9K4 | REXROTH | - | - | 42 | - | - | - | - | - |
4WE6B6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBE10-3X/50YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE6F6X/EG24N9K4/B10 Valves | Shaft Tolerance:0.0050 in; Weight:136 lb; Dimension C:7.48 in; Oil Lubrication - B/C/O Seal:350 rpm; Dimension B:11.36 in; Dimension RV:0.05 in; Shaft Size Type:Imperial; Y2 - Geometry Factor:3.98; Oil Lubrication - T Seal:1200 rpm; Dimension L:6.02 in; |
REXROTH DBW30B1-5X/200-6EG24N9K4/V Valves | N:M8; B:31 mm; Designation of housing:PAE204N-; Weight:0.5 kg; d:19.05 mm; C:12.8 kN; H2:64 mm; s1:15.5 mm; C0:6.65 kN; L1:18 mm; |
REXROTH ZDR6DP1-4X/75Y Valves | Designation of bearing:UC210G2L3; Designation of open end cover:SCO210-50; Weight:3.72 kg; H:110 mm; A1:36 mm; H1:22 mm; Dz:100 mm; N1:25 mm; H2:165 mm; G:M6x1; |
REXROTH 4WMM6D5X/V Valves | Weight:0.21 kg; D:52 mm; T min.:-20 °C; S:14.3 mm; Recommended tightening torque for set screw:3.7 Nm; T max.:100 °C; d:23.81 mm; B:34 mm; G:1/4-28UNF; m:5.5 mm; |
REXROTH M-3SED 6 UK1X/350CG205N9K4 R900223869 Valves | Nlim:6,100 rpm; Min operating temperature, Tmin:-40 °C; da min:61 mm; Dynamic load, C:250 kN; Y0:1.83; Da max:99 mm; e:0.36; D:110 mm; Brand:SNR; Mass:1.83 kg; |
REXROTH DBW10B1-5X/50-6EG24N9K4/V Valves | Bearing Style:Open Type; Outer Ring Shape:Flat; Max. Allowed rpm(rpm):2900; Size Standards:Metric System; Basic Dynamic Load Rating(N):246000; Inner/Outer Ring Material:Steel; Specifications/Environment:Standard; Rolling Element Material:Steel; Retainer Type:Momi removing; |
REXROTH 3WE6A7X/HG24N9K4/B10 Valves | d:30 mm; Characteristic rolling element frequency, BSF:5.85 Hz; Min operating temperature, Tmin:-25 °C; Da max:50 mm; da min:35 mm; Radial clearance class:C3; Brand:NTN; Characteristic inner ring frequency, BPFI:6.41 Hz; Static load, C0:8.3 kN; f0:14.8; |
REXROTH ZDR6DP1-4X/210Y Valves | d:22.22 mm; G:1/4-28UNF; m:5.5 mm; B:34 mm; Weight:0.21 kg; Recommended tightening torque for set screw:3.7 Nm; D:52 mm; C:17 mm; SW:3.18 mm; S:14.3 mm; |
REXROTH DBW20B2-5X/50-6EG24N9K4/V Valves | C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:3490 lbf; d:1.1895 in; r - Cup Frontface To Clear Radius2:0.03 in; Aa - Cage-Cone Backface Clearance:0.03 in; Y1 - ISO Factor9:1.93; Series:15000; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:23400 lbf; Bearing Weight:1.39 lb; Cone Part Number:15119; Y2 - ISO Factor10:2.87; |
REXROTH 4WE6P6X/EW230N9K4/V Valves | Housing Mass:13.1 Kg; J:290.00 mm; H2:35.0 mm; Cage Type:EJ; N1:28 mm; Locating Rings (width x OD):SR160X14; UPC Code:999999999; Max Oil Speed:4300; Bearing:21315; Max Grease Speed:3600; |
REXROTH 4WMM6G5X/V Valves | Cr - Dynamic Load Rating:10.9 kN; Bore Size d:35 mm; Radius Rs min:0.600 mm; Clearance:C0 (Normal); Oil Limiting Speed:14000 rpm; Grease Limiting Speed:12000 rpm; Weight:0.069 Kg; Outside Diameter D:55.000 mm; Outside Ring Width B:10.000 mm; Features:Contact Seals; |
REXROTH 4WE6B6X/OFEG24N9K4 Valves | Volume Discount:Available; Type:Bearings with Housin; Bearing Used:Deep Groove Ball Bea; Housing Material:1045 Carbon Steel; Shape:Flange Type; Seals:ZZ (Double Shield); Bearing I.D. d(mm):12; Holder Surface Treatment:Black Oxide Coating; |
REXROTH S10P30-1X Valves Video