No. | Brand | E | T | D | N | Z | k | B | m |
4WE6A6X/OFEG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE10B5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | 47 | - |
DBW30B2-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP1-4X/150Y | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | 2.5 mm | 28 mm | - |
4WE 6 Q6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6A7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP1-4X/25Y | REXROTH | - | - | 52 mm | - | - | - | - | - |
3WE6B7X/HG24N9K4/V | REXROTH | - | - | - | 31mm | - | - | - | - |
DBE30-3X/200YG24N9K4 | REXROTH | - | - | - | 14mm | 32.8 mm | - | - | - |
4WE6R6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6C6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/OFHG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
S8A1.0 | REXROTH | - | 11.75 mm | - | - | - | - | - | - |
4WE6M7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6H7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6B7X/OFHG24N9K4/B10 | REXROTH | - | - | - | 18mm | - | - | - | - |
DBE20-3X/315YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/50-6EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6L7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6P6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBE20-3X/200YG24N9K4 | REXROTH | - | - | 35 | - | - | - | - | - |
M-2SEW 6 N3X/630MG24N9K4 | REXROTH | - | - | - | 18mm | - | - | - | - |
4WE6A7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 N3X/420MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6W6X/EG24N9K4/B10 | REXROTH | - | - | 125 | - | - | - | 12 | - |
4WE6A6X/OFEG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH M-2SEW 6 P3X/630MG24N9K4 R900053182 Valves | Dimension N:10.5 in; Dimension P:0.9 in; Bearing Number:LSM70BR; Tensioning Unit Type:Push Type; Dimension U:0.2 in; Ca - Axial Load Rating:1708.53 lbf; Maximum Speed:3310 rpm; Bearing UPC:013992030368; Bearing - Housing - Seal UPC:013992100740; Dimension Y:0.6 in; |
REXROTH 4WE6R7X/HG24N9K4/B10 Valves | T max.:100 °C; S:19 mm; C:35.1 kN; A2:54.6 mm; L:115 mm; Weight:2.22 kg; B:51.6 mm; Z:34 mm; A:40 mm; J:157 mm; |
REXROTH DBW30B1-5X/100-6EG24N9K4/V Valves | Max operating temperature, Tmax:120 °C; Nlim (grease):13,000 rpm; f0:14.8; Characteristic rolling element frequency, BSF:5.85 Hz; d:30 mm; Da max:50 mm; Brand:NTN; da min:35 mm; Radial clearance class:CN; Min operating temperature, Tmin:-20 °C; |
REXROTH S10P15-1X Valves | R:500 mm; overall width:28 mm; d:30 mm; series:NUTR2; flanges:No Flange; static load capacity:7400 kgf; Characteristic inner ring frequency, BPFI:11.57 Hz; Weight / Kilogram:0.464; C:28 mm; e:38 mm; |
REXROTH 4WE6W6X/EW230N9K4/B10 Valves | Rolling Element Material:52100 Bearing Steel; Bearing Style:Rubber Seal Type; Inner/Outer Ring Material:52100 Bearing Steel; Precision:Class 0; Type:Ball; Number of Raceway Ring Rows:Single Track; d:17; Specifications, Environment:Standard / Dust Resi; |
REXROTH 4WE6F7X/HG24N9K4 Valves | Z:42 mm; A:29.3 mm; T min.:-20 °C; Recommended tightening torque for set screw:3.7 Nm; d:25.4 mm; G:R1/8"; T max.:200 °C; H:124 mm; A1:11 mm; N:11,5mm; |
REXROTH DBW20B1-5X/200-6EG24N9K4/V Valves | Retainer Type:Momi removing; Rolling Element Material:Steel; Load Direction:Radial / Thrust; Types:7*** series; Contact angle symbol:C; Days to Ship:9 Days; Size Standards:Metric System; Precision:Grade 4; Bearing Style:Open Type; d:150; |
REXROTH DBW30B1-5X/50-6EG24N9K4 Valves | T min.:-20 °C; S:22.2 mm; H:222 mm; A:45.8 mm; A2:61.4 mm; A1:15 mm; d:55.56 mm; Weight:3.2 kg; G:R1/8"; Designation of housing:FLE211-; |
REXROTH 4WE6W6X/EW230N9K4/V Valves | D:15.30 mm; Diameter S-3:71.44 mm; H3:3.2 mm; M5:6.35 mm; S4:7.92 mm; s:7.37 mm; R:75.51 mm; Locknut:AN 15; C1:98.55 mm; Q:1.57 mm; |
REXROTH 4WE6M7X/HG24N9K4 Valves | C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:168000 lbf; Design Units:Imperial; C90 - Dynamic Radial Rating (90 million revolutions)5:96200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:143000 lbf; a - Effective Center Location4:1.35 in; G2 - Heat Generation Factor (Rib-Roller End):104; R - Cone Backface To Clear Radius3:0.25 in; Cone Part Number:EE380080; da - Cone Frontface Backing Diameter:10.79 in; |
REXROTH ZDR6DP2-4X/75Y Valves | B:29; Combination of two pieces:Standard; RoHS:6; Specifications:Standard; Holder Symbol:G1 (high tensile bra; Specifications/Environment:Standard; Outer ring oil hole:M (with fitting nozz; Cylinder shape (suffix symbol: X):No; Revolution Frequency(rpm):5300; Raceway Ring Shape:Cylindrical Roller; |
REXROTH 4WE6A7X/OFHG24N9K4 Valves | J:116.5 mm; C:19.5 kN; d1:44.1 mm; A:32.1 mm; G:R1/8"; d:31.75 mm; B1:35.7 mm; T max.:200 °C; L:80 mm; A1:12 mm; |
REXROTH DBE10-3X/200YG24N9K4 Valves Video