No. | Brand | E | T | D | N | Z | k | B | m |
4WE6P7X/HG24N9K4/B10 | REXROTH | - | - | - | 9mm | - | - | 27 mm | - |
4WE6A6X/OFEW230N9K4 | REXROTH | - | - | - | 23mm | - | - | 38.1 mm | - |
4WE6B6X/OFEW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WMM6H5X/V | REXROTH | - | - | - | - | - | - | 25 mm | - |
4WE6L7X/HG24N9K4/V | REXROTH | - | - | - | M8 | - | - | 34 mm | - |
ZDR6DP1-4X/150Y | REXROTH | - | - | - | - | - | - | - | - |
S8A2.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6E7X/HG24N9K4/B10 | REXROTH | - | - | - | 29mm | - | - | - | - |
4WE6R7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/420MG24N9K4 | REXROTH | - | - | 480 mm | - | - | - | - | - |
M-3SED 6 UK1X/350CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6M7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DR20-2-5X/100YM | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP2-4X/150Y | REXROTH | - | - | - | - | - | - | - | - |
4WE6W7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEW230N9K4/V | REXROTH | - | - | 72 | - | - | - | - | - |
DBW10B2-5X/350-6EG24N9K4/V | REXROTH | - | - | 72 mm | - | - | - | 19 mm | - |
4WE6EB7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | M8 | - | - | 31 mm | - |
M-2SEW 6 P3X/630MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6F7X/HG24N9K4 | REXROTH | - | - | - | 11,5mm | 42 mm | - | - | - |
DBW30B2-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB6X/OFEW230N9K4/B10 | REXROTH | - | - | - | 10mm | - | - | - | - |
4WE6B7X/OFHG24N9K4 | REXROTH | - | - | - | - | - | - | 74.610 mm | - |
4WE10B5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE6L7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | 42.8 mm | - |
REXROTH DR10-2-5X/100YM Valves | Characteristic rolling element frequency, BSF:4.1 Hz; ra max:2 mm; Max operating temperature, Tmax:110 °C; Category:Single Row Ball Bear; Brand:NTN; Long Description:70MM Bore; 150MM Out; Weight / Kilogram:0.05; Enclosure Type:Non-Contact Seal; Manufacturer Name:NTN; |
REXROTH 4WE6W6X/EW230N9K4/V Valves | D:15.30 mm; Diameter S-3:71.44 mm; H3:3.2 mm; M5:6.35 mm; S4:7.92 mm; s:7.37 mm; R:75.51 mm; Locknut:AN 15; C1:98.55 mm; Q:1.57 mm; |
REXROTH M-2SEW 6 P3X/420MG205N9K4 R900206430 Valves | J:200 mm; Designation of housing:FC216-; A4:42 mm; T min.:-20 °C; s1:41.3 mm; A1:18 mm; Weight:8.99 kg; e:18 mm; Designation of bearing:UC216-51G2T20; C:72.5 kN; |
REXROTH DBW10B2-5X/100-6EG24N9K4/V Valves | Raceway Ring Shape:Needle Roller; Specifications/Environment:Standard; Inner/Outer Ring Material:Steel; B:54; D:110; Days to Ship:9 Days or more; Outer Ring:With Outer Ring; Outer Ring Type:Flat; Series:No Inner Wheel; Sealing Structure:Brim Type; |
REXROTH S10P05-1X Valves | Outside Ring Width B:8.000 mm; Clearance:C3; Features:O.D. Groove; Oil Reference Speed:38000 rpm; Weight:0.02 Kg; Bore Size d:10 mm; C0r - Static Load Rating:2 kN; Grease Reference Speed:26000 rpm; Outside Diameter D:26.000 mm; Cr - Dynamic Load Rating:4.6 kN; |
REXROTH DBW20B1-5X/50-6EG24N9K4/V Valves | Adapter sleeve reference:HLK2307; Designation of open end cover:SCO207-35; A:60 mm; C0:15.3 kN; L:167 mm; N:17mm; H1:19 mm; L1:56 mm; s1:20.7 mm; H2:140 mm; |
REXROTH 4WE6U7X/HG24N9K4/B10 Valves | Designation of bearing:EX207-20G2T04; H:102 mm; d:31.75 mm; T min.:-40 °C; A:37 mm; d1:51.1 mm; Recommended tightening torque for set screw:8 Nm; B:37.6 mm; Weight:1.76 kg; B1:51.1 mm; |
REXROTH M-2SEW 6 P3X/630MG24N9K4 R900053182 Valves | Dimension N:10.5 in; Dimension P:0.9 in; Bearing Number:LSM70BR; Tensioning Unit Type:Push Type; Dimension U:0.2 in; Ca - Axial Load Rating:1708.53 lbf; Maximum Speed:3310 rpm; Bearing UPC:013992030368; Bearing - Housing - Seal UPC:013992100740; Dimension Y:0.6 in; |
REXROTH 4WE6B6X/OFEW230N9K4 Valves | Bearing Material:[Steel] Steel; Seals:VV (Non-Contact Rubb; Flange O.D. H(φ):45; Bearing Used:Deep Groove Ball Bea; Bearing Retained:Yes (with retaining; RoHS:6; Shape:Flange Type; Housing Material:1045 Carbon Steel; Number of Bearings:Double; |
REXROTH ZDR6DP1-4X/210Y Valves | d:22.22 mm; G:1/4-28UNF; m:5.5 mm; B:34 mm; Weight:0.21 kg; Recommended tightening torque for set screw:3.7 Nm; D:52 mm; C:17 mm; SW:3.18 mm; S:14.3 mm; |
REXROTH DBW20B1-5X/200-6EG24N9K4/V Valves | Retainer Type:Momi removing; Rolling Element Material:Steel; Load Direction:Radial / Thrust; Types:7*** series; Contact angle symbol:C; Days to Ship:9 Days; Size Standards:Metric System; Precision:Grade 4; Bearing Style:Open Type; d:150; |
REXROTH 4WMM6E5X/V Valves | SW:7.94 mm; T min.:-20 °C; C:54 mm; T max.:100 °C; G:5/8-18UNF; d:101.6 mm; Recommended tightening torque for set screw:54.5 Nm; C0:140 kN; S:42 mm; B:108 mm; |
REXROTH DBW20B2-5X/200-6EG24N9K4/V Valves Video