No. | Brand | s | J | V | N | W | F | U | M |
4WE 6 EB6X/OFEW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 Y3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WMM 6 H5X/ | REXROTH | - | 99,5 mm | - | - | - | 5,5 mm | - | - |
3WE 10 B5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 M5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
3WE 6 B6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 F3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 C6X/OFEG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 HB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 RA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 UB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 P5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
3WE 10 A3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 M6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Y6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 C3X/OFCG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 J6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WMM 6 J5X/ | REXROTH | - | - | - | - | - | - | - | - |
3WE 10 A5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 J3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 R6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 GA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE 6 C6X/EG24N9K4/B10 R900958908 Directional spool valves | d:90 mm; Brand:NKE; S:2,5 mm; D1:139,5 mm; Weight:5000 Kg; B:40 mm; D:160 mm; C:40 mm; Width (mm):40; Bearing number:NJ2218-E-MPA+HJ2218-; |
REXROTH 4WE 10 J3X/CW230N9K4 R900911868 Directional spool valves | Bearing number:EE790120/790221; d:304,8 mm; Size (mm):304.8x558.8x136.525; T:136,525 mm; Brand:NTN; B:136,525 mm; C:98,425 mm; Bore Diameter (mm):304,8; Width (mm):136,525; D:558,8 mm; |
REXROTH 4WE 6 D6X/EW230N9K4/V R900917825 Directional spool valves | Basic static load rating (C0):179 kN; Outer Diameter (mm):72; Basic dynamic load rating (C):37,9 kN; D:72 mm; Width (mm):3,85; Brand:Timken; Eb:52 mm; Size (mm):50x72x3.85; d:50 mm; Bore Diameter (mm):50; |
REXROTH 4WE 10 C5X/EG24N9K4/M R901278772 Directional spool valves | UNSPSC:31171511; Nominal Bolt Center to Center:9.5 Inch | 241.3 Mil; end type:Open; Housing Configuration:1 Piece Solid; radial dynamic load capacity:47700 lbf; J - min.:234.95 mm; locking device:Concentric Collar; overall height:6.3125 in; finish/coating:Uncoated; |
REXROTH 4WE 6 D7X/OFHG24N9K4/V R901204583 Directional spool valves | r:3,3 mm; Basic static load rating (C0):1590 kN; Basic dynamic load rating (C):975 kN; Calculation factor (Y0):0,99; Width (mm):86,124; Da:387 mm; Weight:39,4 Kg; db:284 mm; T:86,124 mm; B:79,771 mm; |
REXROTH 3WE 6 B7X/HG24N9K4 R901116077 Directional spool valves | Outer Diameter (mm):45; Bore Diameter (mm):30; d:30 mm; r min.:0,3 mm; Weight:0,108 Kg; Basic dynamic load rating (C):24,7 kN; Width (mm):20; Bearing number:NQI30/20; C:20 mm; Brand:KOYO; |
REXROTH 4WE 10 C3X/CW230N9K4 R900915651 Directional spool valves | r3 min.:1 mm; Reference speed:6000 r/min; Weight:0,88 Kg; Fatigue load limit (Pu):17,3; Limiting speed:6000 r/min; B:22 mm; Size (mm):80x125x22; r1 min.:1,1 mm; D:125 mm; db min:94 mm; |
REXROTH 4WE 6 T6X/EW230N9K4 R900936249 Directional spool valves | r min.:2 mm; Bearing number:6848N; Bore Diameter (mm):240; C:28 mm; Width (mm):28; Weight:4,48 Kg; D:300 mm; Basic dynamic load rating (C):98,5 kN; B:28 mm; Size (mm):240x300x28; |
REXROTH 4WE 10 D3X/OFCG24N9K4 R900591664 Directional spool valves | Designation Ruville:6840; Designation SX:CX545; Designation SKF:VKBA 3703; Bearing number:713613630; Compatibility:NISSAN / MICRA / en; Brand:FAG; |
REXROTH 4WE 6 U6X/EG24N9K4/B10 R900926187 Directional spool valves | B:300 mm; Width (mm):300; d:560 mm; Brand:ISB; Basic static load rating (C0):17640 kN; Bore Diameter (mm):560; Outer Diameter (mm):980; (Grease) Lubrication Speed:403,2 r/min; Size (mm):560x980x300; B1:399 mm; |
REXROTH 4WE 6 R6X/EG24N9K4/V R900935802 Directional spool valves | Outer Diameter (mm):55; dk:47 mm; d5:58 r/min; d1:39,7 mm; Bore Diameter (mm):35; d2:82 mm; l4 max.:166 mm; Weight:1,3 Kg; h1:125 mm; Angle:6 °; |
REXROTH 4WMM 6 H5X/F R900472755 Directional spool valves | A0:58,9 mm; J:102 mm; A1:17 mm; d:39,6875 mm; Basic static load rating (C0):17,8 kN; S:21,4 mm; B1:56,3 mm; A2:24 mm; Bearing number:NANF208-25; Bore Diameter (mm):39,6875; |
REXROTH 4WE 6 C6X/EW230N9K4/B10 R900765353 Directional spool valves Video