No. | Brand | s | J | V | N | W | F | U | M |
4WE 10 R3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Y6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 MB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 F6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WMM 6 H5X/F | REXROTH | - | 102 mm | - | - | - | - | - | - |
4WE 6 L6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Q6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 W6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 C3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 P5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WMM 6 D5X/F | REXROTH | - | - | - | - | - | - | - | - |
3WMM 6 A5X/ | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 C6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 LB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 E5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
3WE 6 A7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 J6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 C6X/OFEG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 HB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 H7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 M6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 3WE 10 B3X/CW230N9K4 R900517341 Directional spool valves | Static load rating radial (C0):18,63 kN; H:5,5 mm; Outer Diameter (mm):14,5; O:7,6 mm; C:5,5 mm; d:5 mm; Db:10,319 mm; Brand:NMB; W:7 mm; B:5 mm; |
REXROTH 3WE 10 B3X/CG24N9K4 R900594429 Directional spool valves | d:42 mm; Brand:ILJIN; B:36 mm; Size (mm):42x82x36; Bore Diameter (mm):42; Outer Diameter (mm):82; Bearing number:IJ131024; D:82 mm; Width (mm):36; C:36 mm; |
REXROTH 3WE 6 B7X/HG24N9K4 R901116077 Directional spool valves | Outer Diameter (mm):45; Bore Diameter (mm):30; d:30 mm; r min.:0,3 mm; Weight:0,108 Kg; Basic dynamic load rating (C):24,7 kN; Width (mm):20; Bearing number:NQI30/20; C:20 mm; Brand:KOYO; |
REXROTH 3WE 6 B6X/EW230N9K4 R900915674 Directional spool valves | C:3,571 mm; r min.:0,15 mm; ra max.:0,15 mm; Brand:NSK; db min:4,1 mm; B:3,571 mm; Width (mm):3,571; Size (mm):2.38x9.119x3.571; Basic dynamic load rating (C):0,55 kN; Basic static load rating (C0):0,175 kN; |
REXROTH 4WE 6 H6X/EW230N9K4 R900912494 Directional spool valves | Size (mm):41.5x72x21; Outer Diameter (mm):72; B:21 mm; Bore Diameter (mm):41,5; Bearing number:361914AB; D:72 mm; d:41,5 mm; Width (mm):21; Brand:SKF; |
REXROTH 4WE 10 H5X/EG24N9K4/M R901278762 Directional spool valves | (Grease) Lubrication Speed:4300 r/min; d1:37 mm; r min.:0,6 mm; Width (mm):12; Outer Diameter (mm):52; Bore Diameter (mm):35; Basic dynamic load rating (C):17,4 kN; Brand:FBJ; d:35 mm; Weight:0,08 Kg; |
REXROTH 4WE 6 D6X/OFEG24N9K4/V R900903465 Directional spool valves | B:50,8 mm; D:254 mm; d:120,65 mm; Bearing number:QJM 4.3/4; Outer Diameter (mm):254; Size (mm):120.65x254x50.8; Width (mm):50,8; C:14 mm; Bore Diameter (mm):120,65; Brand:SIGMA; |
REXROTH 4WE 6 D6X/OFEW230N9K4/B10 R900944808 Directional spool valves | Size (mm):23.812x56.896x19.368; C:15,875 mm; Outer Diameter (mm):56,896; Basic static load rating (C0):46,5 kN; Basic dynamic load rating (C):42,5 kN; Brand:FBJ; Bore Diameter (mm):23,812; d:23,812 mm; Bearing number:1779/1729; (Grease) Lubrication Speed:7200 r/min; |
REXROTH 4WE 10 L5X/EG24N9K4/M R901278776 Directional spool valves | Bore Diameter (mm):130; d:130 mm; Fw:167 mm; D:280 mm; B:93 mm; r min.:4 mm; Basic dynamic load rating (C):920 kN; (Grease) Lubrication Speed:1800 r/min; Outer Diameter (mm):280; Basic static load rating (C0):1230 kN; |
REXROTH 4WE 10 D5X/EG24N9K4/M R901278760 Directional spool valves | Width (mm):5; Bore Diameter (mm):9; Basic static load rating (C0):0,668 kN; Basic dynamic load rating (C):1,327 kN; B:5 mm; Outer Diameter (mm):17; d:9 mm; Size (mm):9x17x5; D:17 mm; Brand:ZEN; |
REXROTH 4WE 6 U6X/EW230N9K4 R900901749 Directional spool valves | Noun:Bearing; Keyword String:Pillow Block; Base to Center Height:1.688 Inch | 42.875; H2:16,5 mm; Weight:1,3 Kg; Inch - Metric:Inch; Rolling Element:Ball Bearing; H:82 mm; Inventory:0.0; Weight / Kilogram:1.3; |
REXROTH 4WE 10 R5X/EG24N9K4/M R901278784 Directional spool valves | a:16 mm; Db:77 mm; D:80,962 mm; Calculation factor (e):0,35; Basic static load rating (C0):81,1 kN; C:14,288 mm; Size (mm):50.8x80.962x18.258; T:18,258 mm; r2 min.:1,6 mm; Da:73 mm; |
REXROTH 3WE 6 B6X/EW230N9K4/V R900716175 Directional spool valves Video