No. | Brand | s | J | V | N | W | F | U | M |
4WE 10 J3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WE 10 A3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 M5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4 WMM 6 J5X/F | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 LB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D7X/OFHG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 U6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WMM 6 G5X/ | REXROTH | - | - | - | - | - | - | - | - |
3WE 6 A6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 LA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WE 6 A7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 E7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 J6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 U6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 J6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 E5X/EG24N9K4/M | REXROTH | - | - | - | 33 mm | - | - | - | - |
4WE 6 J6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 F3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 J7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Y6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE 6 JA6X/EG24N9K4 R900561290 Directional spool valves | Bearing number:ESFEE208; s:11 mm; H3:100 mm; e:11,5 mm; L:145 mm; Bore Diameter (mm):40; D2:60,3 mm; A2:44,2 mm; d:40 mm; B1:43,7 mm; |
REXROTH 4WE 6 H6X/EW230N9K4/B10 R900758429 Directional spool valves | Ab - Cage-Cone Frontface Clearance:1 mm; B - Cone Width:16.637 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; G1 - Heat Generation Factor (Roller-Raceway):8.2; R - Cone Backface To Clear Radius1:1.270 mm; db - Cone Backface Backing Diameter:27.43 mm; G2 - Heat Generation Factor (Rib-Roller End):6.98; C90 - Dynamic Radial Rating (90 million revolutions)4:2250 lbf; e - ISO Factor8:0.31; B:15.494 mm; |
REXROTH 4WE 10 C5X/EG24N9K4/M R901278772 Directional spool valves | B:18 mm; Brand:NSK; D2:120 mm; Basic static load rating (C0):43,5 kN; Outer Diameter (mm):125; (Grease) Lubrication Speed:8 400 r/min; Weight:0,559 Kg; a:34,1 mm; Width (mm):18; D:125 mm; |
REXROTH 4WE 6 T6X/EW230N9K4/B10 R901320276 Directional spool valves | Size (mm):20x47x28; Bore Diameter (mm):20; B1:28 mm; Weight:0,226 Kg; Brand:CX; Width (mm):28; Bearing number:7204 A-UO; (Grease) Lubrication Speed:14000 r/min; Basic dynamic load rating (C):23,5 kN; a:33,9 mm; |
REXROTH 4WE 6 RB6X/EG24N9K4 R900904032 Directional spool valves | Basic dynamic load rating (C):23,6 kN; Bearing number:N1013RXZTP; Brand:NSK; E:91 mm; Weight:0,484 Kg; Bore Diameter (mm):65; D:100 mm; Size (mm):65x91x18; (Grease) Lubrication Speed:16 000 r/min; C:18 mm; |
REXROTH 4WE 10 D3X/CG24N9K4 R900589933 Directional spool valves | D:110,000 mm; Size (mm):50x110x27; Outer Diameter (mm):110,000; Brand:NTN; C:27,000 mm; Bore Diameter (mm):50,000; Bearing number:6310C; d:50,000 mm; B:27,000 mm; Width (mm):27,000; |
REXROTH 4WE 10 Y5X/EG24N9K4/M R901278769 Directional spool valves | Dimension L1:47.50 mm; Center of Bearing from End Y:21.5 mm; Total Height H2:84.00 mm; Total Length L:165.00 mm; Bolt Hole Size N:17.00 mm; Housing Style:Two-Bolt Pillow Bloc; Base to Center Height H:42.90 mm; Foot Height H1:17.00 mm; Housing Width A:48.00 mm; Shaft Size d:1 in; |
REXROTH 4WE 10 Q3X/CG24N9K4 R900591325 Directional spool valves | J:290 mm; Bore Diameter (mm):76,2; L:380 mm; H2:198 mm; Bolt (G):M22; N:27 mm; Width (mm):82; d:76,2 mm; N1:40 mm; H1:35 mm; |
REXROTH 4WE 6 Q6X/EW230N9K4 R900925546 Directional spool valves | Brand:FBJ; Angle (α):40 °; Width (mm):18; Size (mm):40x80x18; B:18 mm; Outer Diameter (mm):80; Bore Diameter (mm):40; D:80 mm; Bearing number:7208B; Basic dynamic load rating (C):36400 kN; |
REXROTH 4WMM 6 H5X/F R900472755 Directional spool valves | A0:58,9 mm; J:102 mm; A1:17 mm; d:39,6875 mm; Basic static load rating (C0):17,8 kN; S:21,4 mm; B1:56,3 mm; A2:24 mm; Bearing number:NANF208-25; Bore Diameter (mm):39,6875; |
REXROTH 3WE 10 B5X/EG24N9K4/M R901278791 Directional spool valves | Designation SNR:R140.26; Designation SKF:VKBA 826; Brand:CX; Compatibility:TOYOTA / 4-Runner /; Designation FAG:713618300; Designation Ruville:4026; Bearing number:CX125; |
REXROTH 4WE 6 J6X/EG24N9K4 R900561288 Directional spool valves | r1:0.6 mm; ra (max):1 mm; Bore Type:Cylindrical Bore; Radial Clearance:0.020 to 0.045 mm; db (max):37 mm; B:20 mm; Weight:0.262 kg; db (min):35 mm; Da (max):56 mm; D:62 mm; |
REXROTH 4WE 6 W6X/EW230N9K4 R900921466 Directional spool valves Video