No. | Brand | s | J | V | N | W | F | U | M |
4WE 6 D7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WMM 6 H5X/ | REXROTH | - | 99,5 mm | - | - | - | 5,5 mm | - | - |
4WE 6 JA6X/EG24N9K4 | REXROTH | 11 mm | - | - | - | - | - | - | - |
4WE 6 Q6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 M6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 P5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D6X/OFEG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 C6X/OFEG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 W6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 L5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 F6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 G5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Y6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WMM 6 D5X/F | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 J6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 E5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 U6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
3WE 6 A6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 G6X/EW230N9K4/B10 | REXROTH | 1 mm / Axial displac | - | - | - | - | - | - | - |
REXROTH 4WE 6 Y6X/EW230N9K4/B10 R900945301 Directional spool valves | D:105 mm; Width (mm):16; Bearing number:5S-2LA-HSE915G/GNP42; Angle (α):20 °; C:16 mm; Weight:0,36 Kg; Size (mm):75x105x16; Outer Diameter (mm):105; Brand:NTN; Bore Diameter (mm):75; |
REXROTH 4WE 6 G6X/EW230N9K4/V R900977499 Directional spool valves | Outer Diameter (mm):26; Brand:KOYO; d:10 mm; Bore Diameter (mm):10; Width (mm):8; Bearing number:SE 6000 ZZSTPRB; D:26 mm; C:8 mm; B:8 mm; Size (mm):10x26x8; |
REXROTH 4WE 6 PA6X/EG24N9K4 R900942675 Directional spool valves | Width (mm):19; d:45 mm; Size (mm):45x85x19; Weight:0,57 Kg; S:9.5 mm; C0:20.8 kN; J:3,18 mm; m:8 mm; N1:81,81 mm; Thread (G):M8 x 1; |
REXROTH 4WE 6 C6X/OFEG24N9K4 R900564107 Directional spool valves | Maximum Speed:4350 rpm; Dimension H2:7.1 in; Bearing UPC:013992031808; Dimension L:11.0 in; Series Type:Medium Series; Dimension J:9.2 in; Dimension H:3.150 in; Bolt Size:2 x M16; Pillow/Plummer Block Style:Split Cylindrical Ho; Note:This product line wa; |
REXROTH 4WMM 6 C5X/ R900479281 Directional spool valves | Width (mm):59; Bore Diameter (mm):25; Outer Diameter (mm):40; g:0,6 mm; C2:1,85 mm; Bearing number:KLM25S; Brand:NTN; Weight:0,22 Kg; Size (mm):25x40x59; C1:40,7 mm; |
REXROTH 4WE 10 H3X/CG24N9K4 R900597986 Directional spool valves | ra (max):5 mm; Constant e:0.17; Hole Diameter (do):20 mm; Axial Load Factor Y2:5.96; Enclosure:Open; Groove Width A:35 mm; Roller Profile:Symmetric; Configuration:Double Row; Nr. of Holes:8; Axial Load Factor Y0:3.91; |
REXROTH 4WE 10 Y5X/EG24N9K4/M R901278769 Directional spool valves | Basic dynamic load rating (C):140 kN; Bearing number:PCM 404430 M; c1 min:0,1 mm; c2 min.:0.8 mm; M:4 mm; c1 min.:0.1 mm; Permissible sliding velocity v max.:2.5 m/s; Basic static load rating - radial direction C0:290 kN; Permissible sliding velocity v min.:0 m/s; Width (mm):30; |
REXROTH 4WE 10 T5X/EG24N9K4/M R901333735 Directional spool valves | Width (mm):71; d1:75 mm; Reference speed:3400 r/min; Bore Diameter (mm):170; Factor - k2:0.101; da max.:119 mm; s1:10.1 mm; B2 ≈:75 mm; da - min.:87 mm; Basic dynamic load rating - C:510 kN; |
REXROTH 4WE 6 D6X/OFEG24N9K4 R900567512 Directional spool valves | Width (mm):24; Basic static load rating (C0):101 kN; r1 min.:1,5 mm; d:200 mm; Basic dynamic load rating (C):82 kN; r2 min.:1,5 mm; Outer Diameter (mm):250; Brand:NKE; C:24 mm; B:24 mm; |
REXROTH 4WE 10 M3X/CG24N9K4 R900500932 Directional spool valves | Bore Diameter (mm):82,55; Brand:FBJ; Width (mm):47,625; Outer Diameter (mm):161,925; Weight:4,42 Kg; Size (mm):82.55x161.925x47.625; Basic dynamic load rating (C):270 kN; T:47,625 mm; d:82,55 mm; C:38,1 mm; |
REXROTH 4WE 6 H6X/EG24N9K4 R900561286 Directional spool valves | A1:24 mm; Brand:NACHI; Bearing number:UKFX18+H2318; A2:45 mm; J:171 mm; N:23 mm; A0:89 mm; A:76 mm; Bore Diameter (mm):80; L:214 mm; |
REXROTH 4 WMM 6 J5X/F R900496948 Directional spool valves | Dimension H2:45.9 in; Dimension L:53.9 in; Seal Type:High Temperature Pac; Bearing Number:HSM460BX; Bolt Size:8 x M48; Cr - Dynamic Load Rating:855848 lbf; Pillow/Plummer Block Style:Split Cylindrical Ho; Cor - Static Load Rating:1486212 lbf; Dimension M:15.0 in; Dimension J1:42.5 in; |
REXROTH 4WE 6 T6X/EW230N9K4 R900936249 Directional spool valves Video