No. | Brand | s | J | V | N | W | F | U | M |
4WE 10 G5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 L5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 C6X/OFEG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 T6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 M5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WMM 6 D5X/F | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 H6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 R3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 F5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 F3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 PB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 W5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 Q3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 J3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 U3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 E3X/CW230N9K4 | REXROTH | - | - | 94,005 mm | - | - | - | 42,189 mm | - |
4WE 10 C5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Y6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 G7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 E6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Q6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 U7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE 6 MB6X/EG24N9K4 R900577367 Directional spool valves | nG:2650 1/min / Limitin; Outer Diameter (mm):270; m:11,1 kg / Weight; r3, 4 min:3 mm; Bearing number:30230-XL; rb max:3 mm; Brand:FAG; Ca min:9 mm; B:45 mm; D:270 mm; |
REXROTH 4WE 6 Y7X/HG24N9K4 R901089243 Directional spool valves | Weight:14,47 Kg; Bore Diameter (mm):200; Outer Diameter (mm):310; Basic static load rating (C0):582 kN; d:200 mm; Size (mm):200x310x51; Bearing number:NJ1040; Brand:CX; C:51 mm; B:51 mm; |
REXROTH 4WE 10 D3X/OFCW230N9K4 R900915652 Directional spool valves | Housing Bore Dia. (Dh) - 0.8755:0.8747; Bearing number:AST50 12IB10; Bearing Length, Nominal (B):0.625; Shaft Size (ds) - 0.7491:0.7479; Bearing Length Tolerance (B tol.) - +.010 / -0.010:+.010 / 0.010; Bore Diameter (mm):19,05; OD Chamfer Length (Co):0.026; Average Clearance (Cd):0.0024; ID Chamfer Angle (B deg.):30; Bearing Type:straight; |
REXROTH 4WE 10 Q5X/EG24N9K4/M R901278774 Directional spool valves | Bore Diameter (mm):25,4; Basic static load rating (C0):7,2 kN; Width (mm):12,7; D:50,8 mm; Bearing number:R16-2RS; d:25,4 mm; Outer Diameter (mm):50,8; Size (mm):25.4x50.8x12.7; B:12,7 mm; C:12,7 mm; |
REXROTH 4WE 10 W3X/CW230N9K4 R900521281 Directional spool valves | da min.:43 mm; Size (mm):35x68.2x21; r1 min.:1,1 mm; Basic static load rating (C0):47 kN; rb max.:1 mm; Outer Diameter (mm):68,2; r min.:1,5 mm; Ew:68,2 mm; Basic dynamic load rating (C):49,5 kN; Width (mm):21; |
REXROTH 4WE 6 M6X/EW230N9K4 R900922375 Directional spool valves | (Grease) Lubrication Speed:27000 r/min; da min.:10 mm; Outer Diameter (mm):19; Bearing number:698-2RS; B:6 mm; ra max.:0,3 mm; D:19 mm; Size (mm):8x19x6; r min.:0,3 mm; d:8 mm; |
REXROTH 4WE 6 H7X/HG24N9K4 R901130745 Directional spool valves | D:320 mm; Y0:2,03; Y2:3,09; rmin:4 mm; Outer Diameter (mm):320; ns:15 mm; ra max:3 mm; d2G:M190X3; Y1:2,07; |
REXROTH 4WE 6 H6X/EG24N9K4/V R900929366 Directional spool valves | Bore Diameter (mm):3,967; Outer Diameter (mm):7,938; Size (mm):3.967x7.938x2.779; B:2,779 mm; Bearing number:SFR155; (Grease) Lubrication Speed:53000 r/min; Basic static load rating (C0):0,15 kN; Width (mm):2,779; D:7,938 mm; C:2,779 mm; |
REXROTH 4WE 10 D3X/CW230N9K4 R900592701 Directional spool valves | C:15,875 mm; Weight:0,53 Kg; da:56 mm; Basic dynamic load rating (Ca90):11,3; Da:82 mm; Size (mm):51.592x90x22.225; d:51,592 mm; T1:8,887 mm; D:90 mm; Outer Diameter (mm):90; |
REXROTH 4WE 6 J6X/EG24N9K4 R900561288 Directional spool valves | r1:0.6 mm; ra (max):1 mm; Bore Type:Cylindrical Bore; Radial Clearance:0.020 to 0.045 mm; db (max):37 mm; B:20 mm; Weight:0.262 kg; db (min):35 mm; Da (max):56 mm; D:62 mm; |
REXROTH 3WE 6 A7X/HG24N9K4 R901089244 Directional spool valves | C:30 mm; Bearing number:LBBR 20/HV6; Bore Diameter (mm):20; Size (mm):20x28x30; Outer Diameter (mm):28; Basic dynamic load rating (C):1,16 kN; Weight:0,021 Kg; Brand:SKF; Fw:20 mm; D:28 mm; |
REXROTH 4WE 6 J7X/HG24N9K4/V R901128201 Directional spool valves | Width (mm):108; B:108 mm; Size (mm):220x400x108; Outer Diameter (mm):400; Bearing number:22244MW33; D:400 mm; C:108 mm; d:220 mm; Brand:CRAFT; Bore Diameter (mm):220; |
REXROTH 4WE 10 R3X/CG24N9K4 R900598583 Directional spool valves Video