No. | Brand | s | J | V | N | W | F | U | M |
4WE 6 D6X/OFEG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4 WMM 6 E5X/F | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 Q5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 JA6X/EG24N9K4 | REXROTH | 11 mm | - | - | - | - | - | - | - |
4WE 10 W3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 T5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 GA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WMM 6 E5X/ | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 EB6X/OFEW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 E3X/CW230N9K4 | REXROTH | - | - | 94,005 mm | - | - | - | 42,189 mm | - |
4WE 10 M5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 R3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 C6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 P6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 L6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
3WE 6 B6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 U5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WMM 6 H5X/F | REXROTH | - | 102 mm | - | - | - | - | - | - |
4WE 6 C6X/OFEG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D6X/OFEG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 T6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 G6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 R6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 M6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 J5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 M6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 C3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 C6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE 6 C6X/OFEW230N9K4/V R900707158 Directional spool valves | Size (mm):45x75x24; d:45 mm; Brand:Fersa; Bearing number:33009F; D:75 mm; Outer Diameter (mm):75; Bore Diameter (mm):45; Width (mm):24; |
REXROTH 4WE 6 C7X/HG24N9K4 R901089245 Directional spool valves | D:130 mm; Basic dynamic load rating (C):62 kN; Weight:0,89 Kg; C:22 mm; d:85 mm; B1:22 mm; Basic static load rating (C0):58,5 kN; Size (mm):85x130x22; (Grease) Lubrication Speed:9000 r/min; Bearing number:7017 ATBP4; |
REXROTH 3WMM 6 B5X/ R900496518 Directional spool valves | d:75 mm; Weight:2,34 Kg; 2B:50 mm; Brand:CYSD; C:25 mm; Width (mm):25; (Grease) Lubrication Speed:4200 r/min; Bore Diameter (mm):75; Angle (α):25 °; B:25 mm; |
REXROTH 4WE 6 U6X/EW230N9K4 R900901749 Directional spool valves | Noun:Bearing; Keyword String:Pillow Block; Base to Center Height:1.688 Inch | 42.875; H2:16,5 mm; Weight:1,3 Kg; Inch - Metric:Inch; Rolling Element:Ball Bearing; H:82 mm; Inventory:0.0; Weight / Kilogram:1.3; |
REXROTH 4WE 6 Y6X/EW230N9K4/V R900922206 Directional spool valves | D1:57,2 mm; e:1,1 mm; Size (mm):45x85x19; Bearing number:US209; d:45 mm; C:19 mm; Outer Diameter (mm):85; Brand:SNR; a:4 mm; Weight:0,65 Kg; |
REXROTH 4WE 6 J6X/EG24N9K4 R900561288 Directional spool valves | r1:0.6 mm; ra (max):1 mm; Bore Type:Cylindrical Bore; Radial Clearance:0.020 to 0.045 mm; db (max):37 mm; B:20 mm; Weight:0.262 kg; db (min):35 mm; Da (max):56 mm; D:62 mm; |
REXROTH 4WMM 6 H5X/ R900467370 Directional spool valves | F:5,5 mm; Bore Diameter (mm):60; D:95 mm; r:0,5 mm; Size (mm):60x95x24; J:99,5 mm; Outer Diameter (mm):95; T:24 mm; B:25,5 mm; C1:4,5 mm; |
REXROTH 4WE 6 Y6X/EG24N9K4 R900561276 Directional spool valves | R:1,5 mm; Brand:Timken; Width (mm):19,431; Bearing number:M84549/M84510; C:14,732 mm; d:26,987 mm; B:19,431 mm; D:57,15 mm; Outer Diameter (mm):57,15; r:1,5 mm; |
REXROTH 4WE 6 C6X/EW230N9K4 R900913132 Directional spool valves | C:157 mm; r min.:6 mm; Calculation factor (e):0,22; Reference speed:620 r/min; Da max.:627 mm; n:23,5 mm; Calculation factor (Y1):3,14; Outer Diameter (mm):650; Calculation factor (Y0):3,07; ra max.:5 mm; |
REXROTH 4WE 6 Q6X/EW230N9K4/B10 R900937061 Directional spool valves | T:40 mm; Bearing number:BT1-0534B; Size (mm):89.975x146.975x40; d:89,975 mm; Bore Diameter (mm):89,975; B:40 mm; Outer Diameter (mm):146,975; Brand:SKF; Width (mm):40; D:146,975 mm; |
REXROTH 4WE 10 T5X/EG24N9K4/M R901333735 Directional spool valves | d:200 mm; B:90 mm; Basic static load rating (C0):1823 kN; D:340 mm; (Grease) Lubrication Speed:1530 r/min; Width (mm):90; C:90 mm; Brand:ISB; K:7,5 mm; Basic dynamic load rating (C):1196 kN; |
REXROTH 4WE 6 H6X/EW230N9K4/V R900977500 Directional spool valves | C - Dynamic Load (Basic):79700 lb; Engineering Group:Mounted Bearing; Housing Style:Two-Bolt Pillow Bloc; Dimension C:4.76 in; Oil Lubrication - M/N Seal:1400 rpm; Dimension D Max:10.75 in; Dimension J (Bolt Size):0.875 in; Dimension M:2.59 in; Locking Style:Eccentric; Dimension K:1.44 in; |
REXROTH 4WE 6 U6X/EG24N9K4 R900572785 Directional spool valves Video