No. | Brand | s | J | V | N | W | F | U | M |
4WE 6 M6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 U5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 U6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 H7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 W6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 G6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WMM 6 E5X/ | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 LB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 T6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 C6X/OFEG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 E3X/CW230N9K4 | REXROTH | - | - | 94,005 mm | - | - | - | 42,189 mm | - |
4WE 6 F6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 J6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 E6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 E6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
3WE 10 B5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 P3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 H6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 UA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 L5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 WA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE 6 E6X/EW230N9K4/B10 R901130020 Directional spool valves | da min:128,8 mm; C0r:690000 N / Static lo; Bore Diameter (mm):115; Y0:2,28; Da max:171,2 mm; a:9 mm; Brand:FAG; m:5,4 kg / Weight; nG:3450 1/min / Limitin; m1:0,71 kg / Weight, wi; |
REXROTH 3WE 10 B3X/CW230N9K4 R900517341 Directional spool valves | Static load rating radial (C0):18,63 kN; H:5,5 mm; Outer Diameter (mm):14,5; O:7,6 mm; C:5,5 mm; d:5 mm; Db:10,319 mm; Brand:NMB; W:7 mm; B:5 mm; |
REXROTH 4WE 6 D6X/OFEW230N9K4/B10 R900944808 Directional spool valves | Size (mm):23.812x56.896x19.368; C:15,875 mm; Outer Diameter (mm):56,896; Basic static load rating (C0):46,5 kN; Basic dynamic load rating (C):42,5 kN; Brand:FBJ; Bore Diameter (mm):23,812; d:23,812 mm; Bearing number:1779/1729; (Grease) Lubrication Speed:7200 r/min; |
REXROTH 4WE 6 H6X/EG24N9K4 R900561286 Directional spool valves | A1:24 mm; Brand:NACHI; Bearing number:UKFX18+H2318; A2:45 mm; J:171 mm; N:23 mm; A0:89 mm; A:76 mm; Bore Diameter (mm):80; L:214 mm; |
REXROTH 4WMM 6 D5X/ R900468328 Directional spool valves | B1:71 mm; Basic dynamic load rating (C):417 kN; Size (mm):90x180x46; D:180 mm; (Grease) Lubrication Speed:3443 r/min; Bore Diameter (mm):90; Basic static load rating (C0):480 kN; Weight:6,4 Kg; Brand:ISB; B:46 mm; |
REXROTH 4WE 6 U7X/HG24N9K4 R901421645 Directional spool valves | Size (mm):43x82x45; Bore Diameter (mm):43; d:43 mm; Bearing number:43BWD06BCA133; D:82 mm; B:45 mm; Outer Diameter (mm):82; Brand:NSK; Width (mm):45; |
REXROTH 4WE 6 EB6X/EG24N9K4 R900561281 Directional spool valves | Weight:12 Kg; D:215 mm; Bore Diameter (mm):120; Brand:ISB; Basic static load rating (C0):911 kN; K:4,5 mm; Width (mm):76; Basic dynamic load rating (C):681 kN; Bearing number:23224; (Grease) Lubrication Speed:2142 r/min; |
REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves | Basic static load rating (C0):4,1 kN; r min.:0,3 mm; D:15 mm; d:8 mm; Width (mm):12; Bearing number:NK8/12; (Grease) Lubrication Speed:19000 r/min; Size (mm):8x15x12; Outer Diameter (mm):15; C:12 mm; |
REXROTH 4WE 10 U3X/CG24N9K4 R900592655 Directional spool valves | D:110 mm; Width (mm):32; Outer Diameter (mm):110; Angle (α):15 °; d:80 mm; Bore Diameter (mm):80; Brand:SNR; Bearing number:71916CVDUJ74; B:32 mm; C:32 mm; |
REXROTH 4WE 6 P6X/EW230N9K4 R900926641 Directional spool valves | Size (mm):90x225x54; Basic static load rating (C0):400 kN; Bearing number:NU 418; Bore Diameter (mm):90; D:225 mm; r min.:4 mm; Width (mm):54; B:54 mm; Brand:NACHI; d:90 mm; |
REXROTH 4WE 10 M3X/CG24N9K4 R900500932 Directional spool valves | Bore Diameter (mm):82,55; Brand:FBJ; Width (mm):47,625; Outer Diameter (mm):161,925; Weight:4,42 Kg; Size (mm):82.55x161.925x47.625; Basic dynamic load rating (C):270 kN; T:47,625 mm; d:82,55 mm; C:38,1 mm; |
REXROTH 4WMM 6 D5X/F R900469301 Directional spool valves | L:8,2 mm; C:46 mm; De:600 mm; D2:563 mm; Bearing number:ZKLDF460; Weight:50 Kg; D1:560 mm; Width (mm):70; Basic dynamic load rating (C):21 kN; H2:580 mm; |
REXROTH 4WE 6 E6X/EG24N9K4/V R900903464 Directional spool valves Video