No. | Brand | s | J | V | N | W | F | U | M |
3WE 6 B6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WMM 6 J5X/ | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 W5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 L6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 C3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 H6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WMM 6 G5X/F | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 Y3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 P6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 E6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 U3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 D3X/OFCG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 M3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 R5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 C5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WMM 6 E5X/ | REXROTH | - | - | - | - | - | - | - | - |
3WE 10 A5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 J7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 G6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 L6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
3WMM 6 A5X/ | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 C6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 G6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 3WE 6 A7X/HG24N9K4/V R901259695 Directional spool valves | Snap Ring Width f max:2.820 mm; Radius Rs min:2.100 mm; Bore Size d:50 mm; Outside Ring Width B:31.000 mm; Outside Diameter D:130.000 mm; C0r - Static Load Rating:49.4 kN; Features:Snap Ring; Oil Reference Speed:9700 rpm; Snap Ring Diameter D2 max:139.700 mm; Clearance:C0 (Normal); |
REXROTH 4WE 10 Q3X/CG24N9K4 R900591325 Directional spool valves | J:290 mm; Bore Diameter (mm):76,2; L:380 mm; H2:198 mm; Bolt (G):M22; N:27 mm; Width (mm):82; d:76,2 mm; N1:40 mm; H1:35 mm; |
REXROTH 4WE 6 C6X/EG24N9K4/V R900905548 Directional spool valves | d:105 mm; Basic dynamic load rating (C):72 kN; Bore Diameter (mm):105; Basic static load rating (C0):66 kN; Bearing number:6021-2RSR; D:160 mm; Width (mm):26; r1 min.:2 mm; C:26 mm; Brand:NKE; |
REXROTH 4WE 6 C6X/OFEG24N9K4/B10 R900975953 Directional spool valves | Brand:SNR; Angle (α):15 °; d:55 mm; Bore Diameter (mm):55; Outer Diameter (mm):80; D:80 mm; Width (mm):13; Size (mm):55x80x13; B:13 mm; C:13 mm; |
REXROTH 4WE 6 EB6X/OFEG24N9K4 R900921229 Directional spool valves | DA_:15.234; B:46,038 mm; Y1:1.2; D_a:260; SLR:33; Calculation factor (Y0):0,65; outer r:3.3; (Grease) Lubrication Speed:1000 r/min; Size (mm):206.375x282.575x46.0; hidTable:ecat_NSTPRI; |
REXROTH 4WE 6 QA6X/EG24N9K4 R900906009 Directional spool valves | C0 Static Load Rating:521; G:M20; Cage Type:EJ; N1:24.00 mm; H:194 mm; Bolt Qty:2; Seal Type:Labyrinth; N:18 mm; C1 Dynamic Load Rating:436; Housing:FSNT 218; |
REXROTH 4WE 10 U3X/CG24N9K4 R900592655 Directional spool valves | D:110 mm; Width (mm):32; Outer Diameter (mm):110; Angle (α):15 °; d:80 mm; Bore Diameter (mm):80; Brand:SNR; Bearing number:71916CVDUJ74; B:32 mm; C:32 mm; |
REXROTH 4WE 6 J6X/EW230N9K4 R900911762 Directional spool valves | Bearing Type:plain; Max. shaft corner radius, or 45 deg. chamfer (ch1):1.100; Dynamic Load Rating (Cr):2,120,000; Outer Dia (D):290.0000; Outer Diameter (mm):290; Bore Diameter (mm):200; Mis-alignment Angle (a deg.):4; Spherical Diameter (dk or Dk):250.000; Weight (g):31,700.00; Brand:AST; |
REXROTH 4WE 6 D6X/OFEW230N9K4 R900915095 Directional spool valves | Shaft Size (ds) - 110 -0 / -0.054:110 0 / 0.054; OD Chamfer Length (Co):1.800; Housing Bore Dia. (Dh):115 +0.035 / +0; Bearing Outside Diameter, Nominal(Do):115.000; Bearing Length Tolerance (B tol.) - +0 / -0.40:+0 / 0.40; Bearing Outside Diameter Tolerance (Do tol.):115.12 / 115.07; Brand:AST; Shaft Dia., Nominal (d):110.0000; Bore Diameter (mm):110; Bearing Length, Nominal (B):115.000; |
REXROTH 4WE 6 U6X/EW230N9K4 R900901749 Directional spool valves | Noun:Bearing; Keyword String:Pillow Block; Base to Center Height:1.688 Inch | 42.875; H2:16,5 mm; Weight:1,3 Kg; Inch - Metric:Inch; Rolling Element:Ball Bearing; H:82 mm; Inventory:0.0; Weight / Kilogram:1.3; |
REXROTH 4WE 6 E7X/HG24N9K4 R901087087 Directional spool valves | Outer Diameter (mm):80; Bearing number:544577; Bore Diameter (mm):35; Width (mm):21; Brand:FAG; D:80 mm; d:35 mm; B:21 mm; Size (mm):35x80x21; |
REXROTH 4WE 10 T5X/EG24N9K4/M R901333735 Directional spool valves | Width (mm):71; d1:75 mm; Reference speed:3400 r/min; Bore Diameter (mm):170; Factor - k2:0.101; da max.:119 mm; s1:10.1 mm; B2 ≈:75 mm; da - min.:87 mm; Basic dynamic load rating - C:510 kN; |
REXROTH 4WE 6 U6X/EG24N9K4/B10 R900926187 Directional spool valves Video