No. | Brand | s | J | V | N | W | F | U | M |
3WMM 6 A5X/F | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 E5X/EG24N9K4/M | REXROTH | - | - | - | 33 mm | - | - | - | - |
4WE 6 C7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 W6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 C5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 Y5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Y6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WMM 6 G5X/F | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D7X/OFHG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 F3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 G6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 U6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 M6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D6X/EG24N9K4/B10 | REXROTH | - | - | - | 9 mm | 8 mm | 27 mm | - | - |
4WE 6 Q6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Y7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 LA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 D5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 L5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Q6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 H6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 H5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE 6 H7X/HG24N9K4/V R901197623 Directional spool valves | Bore Diameter (mm):15,875; Brand:NSK; Size (mm):15.875x20.638x15.88; Bearing number:M-10101; D:20,638 mm; C2:2 mm; Outer Diameter (mm):20,638; Weight:0,015 Kg; Width (mm):15,88; Fw:15,875 mm; |
REXROTH 4WE 10 L5X/EG24N9K4/M R901278776 Directional spool valves | Bore Diameter (mm):130; d:130 mm; Fw:167 mm; D:280 mm; B:93 mm; r min.:4 mm; Basic dynamic load rating (C):920 kN; (Grease) Lubrication Speed:1800 r/min; Outer Diameter (mm):280; Basic static load rating (C0):1230 kN; |
REXROTH 4WE 6 E6X/EG24N9K4 R900561278 Directional spool valves | Cy:5.4 mm; Category:Angular Contact Ball; D:100 mm; Cage Material:Steel; Dynamic Load Rating:76,500 N; Weight / LBS:3.13; Static Load Rating:56,500 N; d:45 mm; Limiting Speed - Oil:6,700 rpm; |
REXROTH 4WE 6 F6X/EW230N9K4 R900929237 Directional spool valves | Basic dynamic load rating (C):40,5 kN; Ew:53,975 mm; Bc:19,05 mm; Fw:44,45 mm; Weight:0,0656 Kg; Bore Diameter (mm):44,45; Outer Diameter (mm):53,975; Brand:INA; Bearing number:C283412; Basic static load rating (C0):62 kN; |
REXROTH 4WE 6 J6X/EW230N9K4/V R978024427 Directional spool valves | e:0.5; Min operating temperature, Tmin:-40 °C; Inventory:0.0; r1a max:3.3 mm; Outer Diameter (mm):165,1; Static load, C0:315 kN; Nlim (grease):2,100 rpm; Characteristic cage frequency, FTF:0.46 Hz; ra max.:3,5 mm; Size (mm):107.95x165.1x36.512; |
REXROTH 4WE 6 R6X/EG24N9K4/B10 R978034696 Directional spool valves | Bearing No.:6214NR; Precision Class:ABEC 1 | ISO P0; Cr:77.8; Minimum Buy Quantity:N/A; Da max.:117 mm; Basic dynamic load rating (C):62,2 kN; Cu:2.90; Other Features:Deep Groove | With S; da min.:78 mm; |
REXROTH 4WE 6 PA6X/EG24N9K4 R900942675 Directional spool valves | Width (mm):19; d:45 mm; Size (mm):45x85x19; Weight:0,57 Kg; S:9.5 mm; C0:20.8 kN; J:3,18 mm; m:8 mm; N1:81,81 mm; Thread (G):M8 x 1; |
REXROTH 4WE 6 J6X/EG24N9K4 R900561288 Directional spool valves | r1:0.6 mm; ra (max):1 mm; Bore Type:Cylindrical Bore; Radial Clearance:0.020 to 0.045 mm; db (max):37 mm; B:20 mm; Weight:0.262 kg; db (min):35 mm; Da (max):56 mm; D:62 mm; |
REXROTH 4WE 6 C6X/EG24N9K4/B10 R900958908 Directional spool valves | d:90 mm; Brand:NKE; S:2,5 mm; D1:139,5 mm; Weight:5000 Kg; B:40 mm; D:160 mm; C:40 mm; Width (mm):40; Bearing number:NJ2218-E-MPA+HJ2218-; |
REXROTH 4WE 6 M6X/EG24N9K4 R900577475 Directional spool valves | Size (mm):35x55x10; Basic dynamic load rating (C):7,61 kN; Outer Diameter (mm):55; D:55 mm; rb max.:0,3 mm; r2 min.:0,6 mm; d1:41,7 mm; Db max:52,6 mm; db min:38,2 mm; r3 min.:0,3 mm; |
REXROTH 4WE 10 R3X/CW230N9K4 R900593804 Directional spool valves | Brand:CX; Width (mm):58; Basic static load rating (C0):549 kN; Bearing number:Q326; Bore Diameter (mm):130; B1:58 mm; Weight:19,7 Kg; (Grease) Lubrication Speed:1715 r/min; d:130 mm; Basic dynamic load rating (C):415 kN; |
REXROTH 4WE 10 P3X/CG24N9K4 R900500716 Directional spool valves | Brand:NACHI; Weight:0.023 Kg; Dynamic Load Rating:5,100 N; Enclosure:Open; r min.:0.3 mm; Limiting Speed - Oil:32,000 rpm; ra max.:0.3 mm; Bore Size:12 mm; Width:8 mm; da min.:14 mm; |
REXROTH 4WE 10 F5X/EG24N9K4/M R901278781 Directional spool valves Video