No. | Brand | s | J | V | N | W | F | U | M |
4WE 6 C6X/OFEW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4 WMM 6 E5X/F | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 T6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 M6X/EW230N9K4/V | REXROTH | 11 mm | 150 mm | - | - | - | - | - | - |
3WE 10 A3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 E6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 J6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Y7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 P5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WMM 6 H5X/F | REXROTH | - | 102 mm | - | - | - | - | - | - |
4WE 10 P3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Y7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
3WMM 6 B5X/F | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 E6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 J7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
3WMM 6 B5X/ | REXROTH | - | - | - | - | - | - | - | - |
4WMM 6 H5X/ | REXROTH | - | 99,5 mm | - | - | - | 5,5 mm | - | - |
4WE 6 EB6X/OFEG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D6X/OFEW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 T3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 M6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 G3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE 6 TA6X/EG24N9K4 R900931562 Directional spool valves | B:80 mm; Bearing number:NNU4944K; Basic static load rating (C0):1 300 kN; Fw:245 mm; C:80 mm; Basic dynamic load rating (C):585 kN; r min.:2,1 mm; Outer Diameter (mm):300; Bore Diameter (mm):220; Width (mm):80; |
REXROTH 4WE 6 M6X/EG24N9K4/B10 R900944724 Directional spool valves | Total Height L:165.00 mm; Bearing Number:UEL215-47; Weight:15.30 lb; Flange Thickness A1:20.00 mm; Shaft Size d:2.938 in; Dynamic Load Rating:15152 lbf; Center of Bearing from Bearing End S:37.3 mm; Bolt Hole Spacing J:225.00 mm; Bolt Size:0.625; Static Load Rating:10858 lbf; |
REXROTH 4WE 10 U3X/CW230N9K4 R900909906 Directional spool valves | r2 min.:5 mm; D:800 mm; Angle:3,6 °; Bearing number:GE 600 DW-2RS2; Brand:INA; Bore Diameter (mm):600; Outer Diameter (mm):800; Size (mm):600x800x272; dk:700 mm; C:230 mm; |
REXROTH 4WE 6 J6X/EW230N9K4/B10 R900912079 Directional spool valves | d:300 mm; Basic static load rating (C0):1 510 kN; Brand:NTN; Weight:55 Kg; D:420 mm; r1 min.:1,1 mm; Bearing number:562960; (Grease) Lubrication Speed:840 r/min; Da max.:410 mm; Ew:391 mm; |
REXROTH 3WE 6 B7X/HG24N9K4 R901116077 Directional spool valves | Outer Diameter (mm):45; Bore Diameter (mm):30; d:30 mm; r min.:0,3 mm; Weight:0,108 Kg; Basic dynamic load rating (C):24,7 kN; Width (mm):20; Bearing number:NQI30/20; C:20 mm; Brand:KOYO; |
REXROTH 4WE 6 P6X/EW230N9K4 R900926641 Directional spool valves | Size (mm):90x225x54; Basic static load rating (C0):400 kN; Bearing number:NU 418; Bore Diameter (mm):90; D:225 mm; r min.:4 mm; Width (mm):54; B:54 mm; Brand:NACHI; d:90 mm; |
REXROTH 4WE 10 Q5X/EG24N9K4/M R901278774 Directional spool valves | Bore Diameter (mm):25,4; Basic static load rating (C0):7,2 kN; Width (mm):12,7; D:50,8 mm; Bearing number:R16-2RS; d:25,4 mm; Outer Diameter (mm):50,8; Size (mm):25.4x50.8x12.7; B:12,7 mm; C:12,7 mm; |
REXROTH 4WE 6 E7X/HG24N9K4 R901087087 Directional spool valves | Outer Diameter (mm):80; Bearing number:544577; Bore Diameter (mm):35; Width (mm):21; Brand:FAG; D:80 mm; d:35 mm; B:21 mm; Size (mm):35x80x21; |
REXROTH 4WE 6 H6X/EG24N9K4/B10 R900964940 Directional spool valves | Bearing number:51160; Outer Diameter (mm):376; Bore Diameter (mm):300; d:300 mm; D:376 mm; T:62 mm; d1:304 mm; Brand:ISO; D1:380 mm; |
REXROTH 4WE 6 C6X/EG24N9K4/V R900905548 Directional spool valves | d:105 mm; Basic dynamic load rating (C):72 kN; Bore Diameter (mm):105; Basic static load rating (C0):66 kN; Bearing number:6021-2RSR; D:160 mm; Width (mm):26; r1 min.:2 mm; C:26 mm; Brand:NKE; |
REXROTH 4WMM 6 G5X/ R900471209 Directional spool valves | Weight:878 lb; Cor - Static Load Rating:374981 lbf; Note:This product line wa; Bearing Type:Split Cylindrical Ex; Series Type:Medium Series; Dimension M:11.0 in; Dimension L:29.5 in; Bearing - Housing - Seal:MSE814BXHRSS; Bolt Size:4 x M30; Dimension K:7.5 in; |
REXROTH 4WE 6 P6X/EG24N9K4/V R901424591 Directional spool valves | D:300 mm; Basic static load rating (C0):1240 kN; Calculation factor (e):0,18; Size (mm):220x300x60; da min.:232 mm; Basic dynamic load rating (C):625 kN; Outer Diameter (mm):300; ra max.:2 mm; (Oil) Lubrication Speed:1300 r/min; Bearing number:23944CAE4; |
REXROTH 4WE 6 D6X/OFEW230N9K4/V R900917840 Directional spool valves Video