No. | Brand | s | J | V | N | W | F | U | M |
3WE 6 A6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WE 10 B5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Y7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 E7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 U7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 E3X/CW230N9K4 | REXROTH | - | - | 94,005 mm | - | - | - | 42,189 mm | - |
4WE 10 T3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Y6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 UB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Y6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 Y5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | 4 mm |
4WE 10 C5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 MB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 M5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 EB6X/OFEG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 T6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 D3X/OFCW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 QA6X/EG24N9K4 | REXROTH | - | - | - | 18 mm | - | - | - | - |
4WE 10 P5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 R6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 C6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Q6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 M3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 R3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 P6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE 6 PB6X/EG24N9K4 R900925545 Directional spool valves | d:110 mm; Outer Diameter (mm):160; Angle:6 °; r min.:1 mm; Weight:4,83 Kg; dk:140 mm; Brand:LS; D:160 mm; Bearing number:GE110ES; Size (mm):110x160x70; |
REXROTH 4WMM 6 G5X/ R900471209 Directional spool valves | Weight:878 lb; Cor - Static Load Rating:374981 lbf; Note:This product line wa; Bearing Type:Split Cylindrical Ex; Series Type:Medium Series; Dimension M:11.0 in; Dimension L:29.5 in; Bearing - Housing - Seal:MSE814BXHRSS; Bolt Size:4 x M30; Dimension K:7.5 in; |
REXROTH 4WE 6 LA6X/EG24N9K4 R900935300 Directional spool valves | Weight / Kilogram:0.89; bore diameter:60 mm; number of rows:1; flanges:(4) Flange; Number of Rows of Rollers:Single Row; internal clearance:C0; fillet radius:1.5 mm; bearing material:Steel; Inch - Metric:Metric; Calculation factor kr:0.15; |
REXROTH 4WE 6 C6X/OFEG24N9K4/V R900934697 Directional spool valves | B:412 mm; Bearing number:241/670-MB-W33; Size (mm):670x1090x412; Width (mm):412; Bore Diameter (mm):670; Limiting speed:400 r/min; r1 min.:7,5 mm; C:412 mm; Brand:NKE; d:670 mm; |
REXROTH 4WE 6 G7X/HG24N9K4 R901130747 Directional spool valves | D:120 mm; Weight:1.700 kg; Groove Width A:5 mm; Static Load Rating:165,000 N; Retainer Material:Pressed Steel; Roller Profile:Symmetric; Constant e:0.25; Dynamic Load Rating:200,000 N; Axial Load Factor Y0:2.65; Fillet Radius/Chamfer:2 mm; |
REXROTH 4WE 6 T6X/EW230N9K4 R900936249 Directional spool valves | r min.:2 mm; Bearing number:6848N; Bore Diameter (mm):240; C:28 mm; Width (mm):28; Weight:4,48 Kg; D:300 mm; Basic dynamic load rating (C):98,5 kN; B:28 mm; Size (mm):240x300x28; |
REXROTH 4WE 10 J5X/EG24N9K4/M R901278744 Directional spool valves | Manufacturer Name:SKF; Da min.:29.5 mm; r min.:0.8 mm; Limiting speed:22000 r/min; Da - max.:30.5 mm; r - min.:0.8 mm; Bore Diameter (mm):35; Da - min.:29.5 mm; Basic dynamic load rating - C:13.2 kN; Reference speed:19000 r/min; |
REXROTH 4WE 6 C6X/OFEG24N9K4/B10 R900975953 Directional spool valves | Brand:SNR; Angle (α):15 °; d:55 mm; Bore Diameter (mm):55; Outer Diameter (mm):80; D:80 mm; Width (mm):13; Size (mm):55x80x13; B:13 mm; C:13 mm; |
REXROTH 4WE 6 FB6X/EG24N9K4 R900922533 Directional spool valves | Minimum Buy Quantity:N/A; r1a max:1.5 mm; Weight / Kilogram:0.171; Nlim (grease):8,000 rpm; Dynamic load, C:35.5 kN; Width (mm):16,25; Da max:43.5 mm; Sa:3 mm; Outer Diameter (mm):52; Category:Roller Bearings; |
REXROTH 3WMM 6 B5X/ R900496518 Directional spool valves | d:75 mm; Weight:2,34 Kg; 2B:50 mm; Brand:CYSD; C:25 mm; Width (mm):25; (Grease) Lubrication Speed:4200 r/min; Bore Diameter (mm):75; Angle (α):25 °; B:25 mm; |
REXROTH 4WE 6 WA6X/EG24N9K4 R900552338 Directional spool valves | d:150 mm; B:28 mm; Weight:2,57 Kg; Angle (α):25 °; Brand:NTN; C:28 mm; Outer Diameter (mm):210; Bore Diameter (mm):150; Size (mm):150x210x28; Bearing number:5S-2LA-HSE930ADG/GNP; |
REXROTH 4WE 10 J3X/CG24N9K4 R900589988 Directional spool valves | D:67 mm; Bore Diameter (mm):28; Outer Diameter (mm):67; Brand:Fersa; Size (mm):28x67x20.5; d:28 mm; Bearing number:F15023; Width (mm):20,5; |
REXROTH 4WE 6 C7X/HG24N9K4 R901089245 Directional spool valves Video