No. | Brand | s | J | V | N | W | F | U | M |
4WE 6 C6X/OFEG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 F6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WMM 6 G5X/ | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 L3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WE 6 A6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 FA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 E6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 H5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
3WE 6 A6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 RB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 C5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 EB6X/OFEG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 L6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 F5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 T5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 F6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WMM 6 H5X/ | REXROTH | - | 99,5 mm | - | - | - | 5,5 mm | - | - |
4WE 6 C7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 E7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 T6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 M3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE 6 T6X/EG24N9K4 R900934414 Directional spool valves | T:107 mm; d1:50 mm; D1:135 mm; Bearing number:54412U+U412; Brand:CX; Basic static load rating (C0):397 kN; (Grease) Lubrication Speed:1100 r/min; d:62 mm; Bore Diameter (mm):62; Basic dynamic load rating (C):201 kN; |
REXROTH 4WMM 6 G5X/ R900471209 Directional spool valves | Weight:878 lb; Cor - Static Load Rating:374981 lbf; Note:This product line wa; Bearing Type:Split Cylindrical Ex; Series Type:Medium Series; Dimension M:11.0 in; Dimension L:29.5 in; Bearing - Housing - Seal:MSE814BXHRSS; Bolt Size:4 x M30; Dimension K:7.5 in; |
REXROTH 4WE 6 H6X/EW230N9K4/V R900977500 Directional spool valves | C - Dynamic Load (Basic):79700 lb; Engineering Group:Mounted Bearing; Housing Style:Two-Bolt Pillow Bloc; Dimension C:4.76 in; Oil Lubrication - M/N Seal:1400 rpm; Dimension D Max:10.75 in; Dimension J (Bolt Size):0.875 in; Dimension M:2.59 in; Locking Style:Eccentric; Dimension K:1.44 in; |
REXROTH 4WE 6 H6X/EG24N9K4/B10 R900964940 Directional spool valves | Bearing number:51160; Outer Diameter (mm):376; Bore Diameter (mm):300; d:300 mm; D:376 mm; T:62 mm; d1:304 mm; Brand:ISO; D1:380 mm; |
REXROTH 4WE 6 D6X/EW230N9K4/V R900917825 Directional spool valves | Basic static load rating (C0):179 kN; Outer Diameter (mm):72; Basic dynamic load rating (C):37,9 kN; D:72 mm; Width (mm):3,85; Brand:Timken; Eb:52 mm; Size (mm):50x72x3.85; d:50 mm; Bore Diameter (mm):50; |
REXROTH 4WE 6 D6X/OFEG24N9K4/V R900903465 Directional spool valves | B:50,8 mm; D:254 mm; d:120,65 mm; Bearing number:QJM 4.3/4; Outer Diameter (mm):254; Size (mm):120.65x254x50.8; Width (mm):50,8; C:14 mm; Bore Diameter (mm):120,65; Brand:SIGMA; |
REXROTH 4WE 10 C3X/OFCW230N9K4 R900533250 Directional spool valves | Fw:40 mm; Size (mm):40x48x20; Basic dynamic load rating (C):36 kN; Width (mm):20; Basic static load rating (C0):84 kN; Bearing number:DL 40 20; Outer Diameter (mm):48; Weight:0,064 Kg; Brand:Timken; Bore Diameter (mm):40; |
REXROTH 4WE 6 D7X/HG24N9K4/B10 R901108991 Directional spool valves | d:220 mm; B1:35 mm; d1:200 mm; C:144 mm; Basic dynamic load rating (C):2040 kN; Calculation factor (Y0):1,8; Size (mm):220x400x144; D:400 mm; Weight:96,5 Kg; B:144 mm; |
REXROTH 4WE 10 T5X/EG24N9K4/M R901333735 Directional spool valves | Width (mm):71; d1:75 mm; Reference speed:3400 r/min; Bore Diameter (mm):170; Factor - k2:0.101; da max.:119 mm; s1:10.1 mm; B2 ≈:75 mm; da - min.:87 mm; Basic dynamic load rating - C:510 kN; |
REXROTH 4WE 10 R3X/CW230N9K4 R900593804 Directional spool valves | Brand:CX; Width (mm):58; Basic static load rating (C0):549 kN; Bearing number:Q326; Bore Diameter (mm):130; B1:58 mm; Weight:19,7 Kg; (Grease) Lubrication Speed:1715 r/min; d:130 mm; Basic dynamic load rating (C):415 kN; |
REXROTH 4WE 10 R5X/EG24N9K4/M R901278784 Directional spool valves | a:16 mm; Db:77 mm; D:80,962 mm; Calculation factor (e):0,35; Basic static load rating (C0):81,1 kN; C:14,288 mm; Size (mm):50.8x80.962x18.258; T:18,258 mm; r2 min.:1,6 mm; Da:73 mm; |
REXROTH 3WE 6 A6X/EW230N9K4/V R900717801 Directional spool valves | Outer Diameter (mm):254; Bore Diameter (mm):196,85; B:27,783 mm; Category:Bearings; Bearing number:4T-L540049/L540010; C:21,433 mm; T:28,575 mm; Manufacturer Name:NTN; Brand:NTN; Inventory:0.0; |
REXROTH 4WMM 6 H5X/ R900467370 Directional spool valves Video