No. | Brand | s | J | V | N | W | F | U | M |
4WE 6 H6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 L5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 W6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WE 10 B5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 EA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WMM 6 D5X/F | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Y7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 C6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 W6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Y6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WMM 6 C5X/F | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 G7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 T5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 Y3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Y6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 C6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Q6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 E6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 D3X/OFCG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WE 10 A3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Y6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 C5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 M6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 J3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 C6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE 6 EB6X/OFEW230N9K4 R901011116 Directional spool valves | (Grease) Lubrication Speed:6600 r/min; Oil lub.:10000; Basic static load rating (C0):160 kN; Bearing number:K45X60X45H; Bearing No.:K45X60X45H; Housing(min.):60.010; Basic dynamic load rating (C):108 kN; Outer Diameter (mm):53; C0r:160; Bore Diameter (mm):45; |
REXROTH 4WE 6 U6X/EG24N9K4/V R900927475 Directional spool valves | D:72 mm; Bearing number:F-208962.01; Bore Diameter (mm):42; Width (mm):18,5; Size (mm):42x72x18.5; d:42 mm; C:18,5 mm; Brand:INA; D1:78 mm; Outer Diameter (mm):72; |
REXROTH 4WE 10 W5X/EG24N9K4/M R901278773 Directional spool valves | Calculation factor (Y0):1,8; D1:152,9 mm; Bore Diameter (mm):85; C:60 mm; Brand:MPZ; Calculation factor (e):0,37; Calculation factor (Y1):1,84; Width (mm):60; Outer Diameter (mm):180; d:85 mm; |
REXROTH 4WE 10 Y3X/CW230N9K4 R900915670 Directional spool valves | Ew:45 mm; Bearing number:K 40x45x13; Fw:40 mm; Outer Diameter (mm):45; Bc:13 mm; Weight:0,0215 Kg; Brand:NBS; Basic static load rating (C0):32 kN; Bore Diameter (mm):40; Basic dynamic load rating (C):17,1 kN; |
REXROTH 3WE 6 A6X/EW230N9K4/V R900717801 Directional spool valves | Outer Diameter (mm):254; Bore Diameter (mm):196,85; B:27,783 mm; Category:Bearings; Bearing number:4T-L540049/L540010; C:21,433 mm; T:28,575 mm; Manufacturer Name:NTN; Brand:NTN; Inventory:0.0; |
REXROTH 4WE 6 M6X/EG24N9K4 R900577475 Directional spool valves | Size (mm):35x55x10; Basic dynamic load rating (C):7,61 kN; Outer Diameter (mm):55; D:55 mm; rb max.:0,3 mm; r2 min.:0,6 mm; d1:41,7 mm; Db max:52,6 mm; db min:38,2 mm; r3 min.:0,3 mm; |
REXROTH 4WE 6 Q6X/EG24N9K4/V R900914070 Directional spool valves | Configuration:Single Row; Factor fo:13.3; da (min):99 mm; d:85 mm; Radial Clearance:0.030 to 0.058 mm; B:41 mm; Limiting Speed - Grease:3,800 rpm; D:180 mm; Da (max):166 mm; Weight:4.230 kg; |
REXROTH 4WE 10 J3X/CG24N9K4 R900589988 Directional spool valves | D:67 mm; Bore Diameter (mm):28; Outer Diameter (mm):67; Brand:Fersa; Size (mm):28x67x20.5; d:28 mm; Bearing number:F15023; Width (mm):20,5; |
REXROTH 4WE 10 C5X/OFEG24N9K4/M R901278786 Directional spool valves | Angle (α):15 °; C:42 mm; D:100 mm; Size (mm):55x100x42; Bore Diameter (mm):55; d:55 mm; B:42 mm; Brand:SNR; Outer Diameter (mm):100; Width (mm):42; |
REXROTH 4WE 6 Q6X/EG24N9K4 R900561292 Directional spool valves | Da:29 mm / Tolerance: H; B:9 mm; α:25 ° / Angle; (Grease) Lubrication Speed:50 000 r/min; Bearing number:HSS7002-E-T-P4S; rmin:0,3 mm; D:32 mm; C:9 mm; Weight:0,033 Kg; |
REXROTH 4WE 6 D6X/OFEW230N9K4 R900915095 Directional spool valves | Shaft Size (ds) - 110 -0 / -0.054:110 0 / 0.054; OD Chamfer Length (Co):1.800; Housing Bore Dia. (Dh):115 +0.035 / +0; Bearing Outside Diameter, Nominal(Do):115.000; Bearing Length Tolerance (B tol.) - +0 / -0.40:+0 / 0.40; Bearing Outside Diameter Tolerance (Do tol.):115.12 / 115.07; Brand:AST; Shaft Dia., Nominal (d):110.0000; Bore Diameter (mm):110; Bearing Length, Nominal (B):115.000; |
REXROTH 4WE 10 R3X/CG24N9K4 R900598583 Directional spool valves | Bearing number:R16-RS; r min.:0,6 mm; B:12,7 mm; Size (mm):25.4x50.8x12.7; Bore Diameter (mm):25,4; Brand:CYSD; Outer Diameter (mm):50,8; D:50,8 mm; Width (mm):12,7; Basic dynamic load rating (C):10,06 kN; |
REXROTH 4WE 10 Y5X/EG24N9K4/M R901278769 Directional spool valves Video