No. | Brand | s | J | V | N | W | F | U | M |
4WE 10 D3X/OFCW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 U3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 EB6X/OFEG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D6X/OFEW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 J6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Y6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 J6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 G6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 C3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 FB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 M6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D6X/EG24N9K4/B10 | REXROTH | - | - | - | 9 mm | 8 mm | 27 mm | - | - |
4WE 6 MA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 C5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Y6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 EB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 G3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WE 10 B5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 W6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WMM 6 D5X/ | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 R6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 T6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 E6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 E7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 L5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WMM 6 E5X/ | REXROTH | - | - | - | - | - | - | - | - |
3WE 6 A6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE 6 E7X/HG24N9K4/V R901178717 Directional spool valves | Bearing number:16009 ZZ; Brand:ISO; D:75 mm; Outer Diameter (mm):75; d:45 mm; Width (mm):10; B:10 mm; Bore Diameter (mm):45; C:10 mm; Size (mm):45x75x10; |
REXROTH 4WE 6 M6X/EG24N9K4/B10 R900944724 Directional spool valves | Total Height L:165.00 mm; Bearing Number:UEL215-47; Weight:15.30 lb; Flange Thickness A1:20.00 mm; Shaft Size d:2.938 in; Dynamic Load Rating:15152 lbf; Center of Bearing from Bearing End S:37.3 mm; Bolt Hole Spacing J:225.00 mm; Bolt Size:0.625; Static Load Rating:10858 lbf; |
REXROTH 3WE 10 B5X/EG24N9K4/M R901278791 Directional spool valves | C:31,000 mm; Outer Diameter (mm):130,000; d:60,000 mm; Width (mm):31,000; B:31,000 mm; Size (mm):60x130x31; Brand:SNR; D:130,000 mm; Bearing number:21312VK; Bore Diameter (mm):60,000; |
REXROTH 4WE 6 E6X/EG24N9K4 R900561278 Directional spool valves | Cy:5.4 mm; Category:Angular Contact Ball; D:100 mm; Cage Material:Steel; Dynamic Load Rating:76,500 N; Weight / LBS:3.13; Static Load Rating:56,500 N; d:45 mm; Limiting Speed - Oil:6,700 rpm; |
REXROTH 4WE 6 P6X/EG24N9K4 R900926629 Directional spool valves | da:58 mm; Width (mm):36; B:36 mm; Da:90 mm; Bore Diameter (mm):45; Bearing number:22309CJ; d:45 mm; C:36 mm; R:1,5 mm; Size (mm):45x100x36; |
REXROTH 4WE 6 L6X/EW230N9K4/V R900923846 Directional spool valves | B:4 mm; Outer Diameter (mm):16; r min.:0,2 mm; Bearing number:F688; D2:18 mm; C0r:0.59; da(min):9.6; C1:1 mm; Bore Diameter (mm):8; Cu:0.020; |
REXROTH 4WE 6 PA6X/EG24N9K4 R900942675 Directional spool valves | Width (mm):19; d:45 mm; Size (mm):45x85x19; Weight:0,57 Kg; S:9.5 mm; C0:20.8 kN; J:3,18 mm; m:8 mm; N1:81,81 mm; Thread (G):M8 x 1; |
REXROTH 4WE 6 G6X/EG24N9K4 R900561282 Directional spool valves | Outer Diameter (mm):63,97; C:23 mm; Basic static load rating (C0):79 kN; Width (mm):23; Size (mm):35x63.97x23; d:35 mm; Brand:NBS; Basic dynamic load rating (C):88 kN; d1:47 mm; D:72 mm; |
REXROTH 4WE 6 Y7X/HG24N9K4 R901089243 Directional spool valves | Weight:14,47 Kg; Bore Diameter (mm):200; Outer Diameter (mm):310; Basic static load rating (C0):582 kN; d:200 mm; Size (mm):200x310x51; Bearing number:NJ1040; Brand:CX; C:51 mm; B:51 mm; |
REXROTH 4WE 6 C6X/OFEW230N9K4 R900927854 Directional spool valves | Weight:0,025 Kg; Bearing number:22MM2816; Basic static load rating (C0):35 kN; Size (mm):22x28x16; D:28 mm; Outer Diameter (mm):28; Brand:KOYO; Basic dynamic load rating (C):16,1 kN; b:13,7 mm; C:16 mm; |
REXROTH 4WE 10 D3X/CG24N9K4 R900589933 Directional spool valves | D:110,000 mm; Size (mm):50x110x27; Outer Diameter (mm):110,000; Brand:NTN; C:27,000 mm; Bore Diameter (mm):50,000; Bearing number:6310C; d:50,000 mm; B:27,000 mm; Width (mm):27,000; |
REXROTH 4WE 6 M6X/EW230N9K4/B10 R900936055 Directional spool valves | Bearing Outside Diameter, Nominal(Do):36.000; OD Chamfer Length (Co):1.200; Brand:AST; Shaft Dia., Nominal (d):32.0000; Bearing Bore after Mounting (di) - 32 +0.062 / -0:32 +0.062 / 0; Bearing Length Tolerance (B tol.) - +0 / -0.40:+0 / 0.40; Shaft Size (ds) - 32 -0.080 / -0.105:32 0.080 / 0.105; Outer Diameter (mm):36; Bearing Length, Nominal (B):15.000; ID Chamfer Length (Ci):0.500; |
REXROTH 4WE 10 C3X/OFCG24N9K4 R900500925 Directional spool valves Video