No. | Brand | s | J | V | N | W | F | U | M |
4WE 6 H6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 U6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 G6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
3WE 10 A5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 C6X/OFEW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 U5X/EG24N9K4/M | REXROTH | - | - | - | - | - | 172 mm | - | 78,3 mm |
4WE 6 JA6X/EG24N9K4 | REXROTH | 11 mm | - | - | - | - | - | - | - |
4WE 10 U5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 EA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 T6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 RA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 J3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 J6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Q6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 H3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 R6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 M6X/EW230N9K4/V | REXROTH | 11 mm | 150 mm | - | - | - | - | - | - |
4WE 6 E6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 FA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 W3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 P5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 H6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 C6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 D3X/OFCG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 C6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 L6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 PB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WE 6 B7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WE 6 A6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 TA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WMM 6 D5X/F R900469301 Directional spool valves | L:8,2 mm; C:46 mm; De:600 mm; D2:563 mm; Bearing number:ZKLDF460; Weight:50 Kg; D1:560 mm; Width (mm):70; Basic dynamic load rating (C):21 kN; H2:580 mm; |
REXROTH 4WE 10 L5X/EG24N9K4/M R901278776 Directional spool valves | T:66,672 mm; R:3,5 mm; d:92,075 mm; Width (mm):66,672; Size (mm):92.075x149.225x66.67; r:0,8 mm; D:149,225 mm; Bore Diameter (mm):92,075; C:52,388 mm; Brand:Timken; |
REXROTH 4WE 6 GB6X/EG24N9K4 R900561285 Directional spool valves | Brand:ISO; Bore Diameter (mm):1,5; Size (mm):1.5x4x1.2; Width (mm):1,2; C:1,2 mm; D:4 mm; B:1,2 mm; Bearing number:FL618/1,5; Outer Diameter (mm):4; d:1,5 mm; |
REXROTH 4WE 6 E6X/EG24N9K4/V R900903464 Directional spool valves | A:47.5 mm; Basic dynamic load rating (C):77.4 kN; R:90 mm; D1:77 mm; D:110 mm; (Grease) Lubrication Speed:1800 r/min; T2:29.8 mm; rb max.:1 mm; Width (mm):49.6; Basic static load rating (C0):209 kN; |
REXROTH 4WE 6 F6X/EG24N9K4/V R900951608 Directional spool valves | Bore Diameter (mm):33,5; d:33,5 mm; D:145,5 mm; Bearing number:PHU3089; Width (mm):57,9; Outer Diameter (mm):145,5; Size (mm):33.5x145.5x57.9; Brand:PFI; B:57,9 mm; |
REXROTH 4WE 10 U3X/CG24N9K4 R900592655 Directional spool valves | D:110 mm; Width (mm):32; Outer Diameter (mm):110; Angle (α):15 °; d:80 mm; Bore Diameter (mm):80; Brand:SNR; Bearing number:71916CVDUJ74; B:32 mm; C:32 mm; |
REXROTH 4WMM 6 C5X/ R900479281 Directional spool valves | Width (mm):59; Bore Diameter (mm):25; Outer Diameter (mm):40; g:0,6 mm; C2:1,85 mm; Bearing number:KLM25S; Brand:NTN; Weight:0,22 Kg; Size (mm):25x40x59; C1:40,7 mm; |
REXROTH 4WE 6 EB6X/OFEW230N9K4 R901011116 Directional spool valves | (Grease) Lubrication Speed:6600 r/min; Oil lub.:10000; Basic static load rating (C0):160 kN; Bearing number:K45X60X45H; Bearing No.:K45X60X45H; Housing(min.):60.010; Basic dynamic load rating (C):108 kN; Outer Diameter (mm):53; C0r:160; Bore Diameter (mm):45; |
REXROTH 4WE 6 RA6X/EG24N9K4 R979014997 Directional spool valves | Outer Diameter (mm):47,000; Brand:SNR; C:16,000 mm; D:47,000 mm; Width (mm):16,000; Bore Diameter (mm):25,000; d:25,000 mm; Size (mm):25x47x16; Bearing number:63005EE; B:16,000 mm; |
REXROTH 3WE 10 A5X/EG24N9K4/M R901278770 Directional spool valves | Cr:168000; TC-BET22:15; ALPHA_:13.833; D_b:496; outer r:5; D_a1:498; rb max.:4 mm; C0:3400; Sb:22; DI_:397.02; |
REXROTH 4WE 10 W3X/CW230N9K4 R900521281 Directional spool valves | da min.:43 mm; Size (mm):35x68.2x21; r1 min.:1,1 mm; Basic static load rating (C0):47 kN; rb max.:1 mm; Outer Diameter (mm):68,2; r min.:1,5 mm; Ew:68,2 mm; Basic dynamic load rating (C):49,5 kN; Width (mm):21; |
REXROTH 4WE 10 D3X/OFCG24N9K4 R900591664 Directional spool valves | Designation Ruville:6840; Designation SX:CX545; Designation SKF:VKBA 3703; Bearing number:713613630; Compatibility:NISSAN / MICRA / en; Brand:FAG; |
REXROTH 4WE 10 Q3X/CW230N9K4 R900921465 Directional spool valves Video