No. | Brand | s | J | V | N | W | F | U | M |
4WE 6 D7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 H3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 T6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Y6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 H6X/EG24N9K4 | REXROTH | - | 171 mm | - | 23 mm | - | - | - | - |
4WE 10 R3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 W6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WMM 6 D5X/ | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Y6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 C6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
3WE 10 A5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 F6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 E6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 EB6X/OFEW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4 WMM 6 E5X/F | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 MA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 M3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 EA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D7X/OFHG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 G7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 WB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 3WMM 6 B5X/ R900496518 Directional spool valves | d:75 mm; Weight:2,34 Kg; 2B:50 mm; Brand:CYSD; C:25 mm; Width (mm):25; (Grease) Lubrication Speed:4200 r/min; Bore Diameter (mm):75; Angle (α):25 °; B:25 mm; |
REXROTH 4WE 6 T6X/EG24N9K4 R900934414 Directional spool valves | T:107 mm; d1:50 mm; D1:135 mm; Bearing number:54412U+U412; Brand:CX; Basic static load rating (C0):397 kN; (Grease) Lubrication Speed:1100 r/min; d:62 mm; Bore Diameter (mm):62; Basic dynamic load rating (C):201 kN; |
REXROTH 4WE 6 EB6X/OFEW230N9K4 R901011116 Directional spool valves | (Grease) Lubrication Speed:6600 r/min; Oil lub.:10000; Basic static load rating (C0):160 kN; Bearing number:K45X60X45H; Bearing No.:K45X60X45H; Housing(min.):60.010; Basic dynamic load rating (C):108 kN; Outer Diameter (mm):53; C0r:160; Bore Diameter (mm):45; |
REXROTH 3WE 10 B5X/EG24N9K4/M R901278791 Directional spool valves | Designation SNR:R140.26; Designation SKF:VKBA 826; Brand:CX; Compatibility:TOYOTA / 4-Runner /; Designation FAG:713618300; Designation Ruville:4026; Bearing number:CX125; |
REXROTH 4WE 6 C6X/EG24N9K4/B10 R900958908 Directional spool valves | d:90 mm; Brand:NKE; S:2,5 mm; D1:139,5 mm; Weight:5000 Kg; B:40 mm; D:160 mm; C:40 mm; Width (mm):40; Bearing number:NJ2218-E-MPA+HJ2218-; |
REXROTH 4WE 6 R6X/EW230N9K4 R900905041 Directional spool valves | Basic dynamic load rating (C):690 kN; D_:420; yobi:NA4868; D:420 mm; OIL rpm:1100; Bore Diameter (mm):340; B1:80; ra:2; LangID:1; C1_:80; |
REXROTH 4WE 6 PA6X/EG24N9K4 R900942675 Directional spool valves | Width (mm):19; d:45 mm; Size (mm):45x85x19; Weight:0,57 Kg; S:9.5 mm; C0:20.8 kN; J:3,18 mm; m:8 mm; N1:81,81 mm; Thread (G):M8 x 1; |
REXROTH 4WE 10 G3X/CG24N9K4 R900594277 Directional spool valves | d:8 mm; Bore Diameter (mm):8; Brand:ZEN; Outer Diameter (mm):16; Width (mm):5; Bearing number:SF688W5; Basic static load rating (C0):0,592 kN; C:5 mm; Basic dynamic load rating (C):1,252 kN; B:5 mm; |
REXROTH 3WMM 6 A5X/F R900472754 Directional spool valves | Bearing number:24084EK30; B:200 mm; Calculation factor (Y1):2,09; Basic dynamic load rating (C):5150 kN; (Grease) Lubrication Speed:570 r/min; d:420 mm; Brand:NACHI; Calculation factor (e):0,32; Outer Diameter (mm):620; Basic static load rating (C0):8000 kN; |
REXROTH 4WE 6 EB6X/OFEG24N9K4/V R901181060 Directional spool valves | Bore Diameter (mm):110,000; Brand:SNR; Outer Diameter (mm):170,000; D:170,000 mm; Width (mm):45,000; Bearing number:23022EMW33; H:45,000 mm; d:110,000 mm; Size (mm):110x170x45; |
REXROTH 4WE 10 D5X/OFEG24N9K4/M R901278763 Directional spool valves | Basic static load rating (C0):46 kN; Fw:30 mm; Weight:0,12 Kg; Outer Diameter (mm):40; Size (mm):25x40x25.2; Basic dynamic load rating (C):30 kN; Brand:NSK; Bore Diameter (mm):25; d:25 mm; D:40 mm; |
REXROTH 4WE 6 UB6X/EG24N9K4 R900938773 Directional spool valves | Shaft Tolerance:0.0030 in; Shaft Size :3-7/16 in; Dimension C:4.9 in; Oil Lubrication - T Seal:2000 rpm; Dimension F:16.75 in; Dimension L:5.07 in; Housing Style:Four-Bolt Pillow Blo; Dimension E:3.50 in; Dimension SV:3.75 in; Eng Internal Radial Clearance - Min:0.0043; |
REXROTH 4WE 10 R3X/CW230N9K4 R900593804 Directional spool valves Video