No. | Brand | s | J | V | N | W | F | U | M |
4WE 6 T6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 E6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 C3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 M3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WE 10 B3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 C6X/OFEW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 M3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 U5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 J6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 E6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WMM 6 B5X/ | REXROTH | - | - | - | - | - | - | - | - |
3WMM 6 A5X/F | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 JA6X/EG24N9K4 | REXROTH | 11 mm | - | - | - | - | - | - | - |
4WE 6 L6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 F3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WMM 6 A5X/ | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 L3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 E6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 T5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 QB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE 6 F6X/EW230N9K4 R900929237 Directional spool valves | Basic dynamic load rating (C):40,5 kN; Ew:53,975 mm; Bc:19,05 mm; Fw:44,45 mm; Weight:0,0656 Kg; Bore Diameter (mm):44,45; Outer Diameter (mm):53,975; Brand:INA; Bearing number:C283412; Basic static load rating (C0):62 kN; |
REXROTH 4WE 10 G5X/EG24N9K4/M R901278768 Directional spool valves | Keyword String:Ball; Calculation factor (f0):12; D2:36,3 mm; Internal Special Features:No; Precision Class:ABEC 1 | ISO P0; Reference speed:38000 r/min; Internal Clearance:C0-Medium; rc max.:1 mm; Da max.:36.4 mm; Minimum Buy Quantity:N/A; |
REXROTH 4WMM 6 C5X/F R900472158 Directional spool valves | D:68 mm; Angle (α):15 °; Size (mm):40x68x30; Brand:NTN; Outer Diameter (mm):68; C:30 mm; Width (mm):30; d:40 mm; Bearing number:7008UCDB/GHP4; B:30 mm; |
REXROTH 4WE 6 E6X/EG24N9K4/V R900903464 Directional spool valves | A:47.5 mm; Basic dynamic load rating (C):77.4 kN; R:90 mm; D1:77 mm; D:110 mm; (Grease) Lubrication Speed:1800 r/min; T2:29.8 mm; rb max.:1 mm; Width (mm):49.6; Basic static load rating (C0):209 kN; |
REXROTH 4WE 6 R6X/EW230N9K4 R900905041 Directional spool valves | Basic dynamic load rating (C):690 kN; D_:420; yobi:NA4868; D:420 mm; OIL rpm:1100; Bore Diameter (mm):340; B1:80; ra:2; LangID:1; C1_:80; |
REXROTH 4WE 10 P3X/CG24N9K4 R900500716 Directional spool valves | Brand:NACHI; Weight:0.023 Kg; Dynamic Load Rating:5,100 N; Enclosure:Open; r min.:0.3 mm; Limiting Speed - Oil:32,000 rpm; ra max.:0.3 mm; Bore Size:12 mm; Width:8 mm; da min.:14 mm; |
REXROTH 4WE 6 G6X/EW230N9K4 R900912493 Directional spool valves | B:40 mm; Brand:PFI; d:42 mm; Bore Diameter (mm):42; Width (mm):40; Size (mm):42x76x40; C:37 mm; Bearing number:PW42760040/37CS; Outer Diameter (mm):76; D:76 mm; |
REXROTH 4WE 6 Y6X/EW230N9K4/V R900922206 Directional spool valves | D1:57,2 mm; e:1,1 mm; Size (mm):45x85x19; Bearing number:US209; d:45 mm; C:19 mm; Outer Diameter (mm):85; Brand:SNR; a:4 mm; Weight:0,65 Kg; |
REXROTH 4WE 6 FA6X/EG24N9K4 R900972435 Directional spool valves | Bearing number:NF413; B:37 mm; Brand:CRAFT; Size (mm):65x160x37; C:37 mm; D:160 mm; Bore Diameter (mm):65; d:65 mm; Width (mm):37; Outer Diameter (mm):160; |
REXROTH 4WE 10 Y5X/EG24N9K4/M R901278769 Directional spool valves | Dimension L1:47.50 mm; Center of Bearing from End Y:21.5 mm; Total Height H2:84.00 mm; Total Length L:165.00 mm; Bolt Hole Size N:17.00 mm; Housing Style:Two-Bolt Pillow Bloc; Base to Center Height H:42.90 mm; Foot Height H1:17.00 mm; Housing Width A:48.00 mm; Shaft Size d:1 in; |
REXROTH 4WE 6 U6X/EG24N9K4/B10 R900926187 Directional spool valves | B:300 mm; Width (mm):300; d:560 mm; Brand:ISB; Basic static load rating (C0):17640 kN; Bore Diameter (mm):560; Outer Diameter (mm):980; (Grease) Lubrication Speed:403,2 r/min; Size (mm):560x980x300; B1:399 mm; |
REXROTH 4WE 6 T6X/EW230N9K4 R900936249 Directional spool valves | r min.:2 mm; Bearing number:6848N; Bore Diameter (mm):240; C:28 mm; Width (mm):28; Weight:4,48 Kg; D:300 mm; Basic dynamic load rating (C):98,5 kN; B:28 mm; Size (mm):240x300x28; |
REXROTH 4WE 6 D6X/EG24N9K4/V R900564105 Directional spool valves Video