No. | Brand | d | M | N | s | h | K | U | w |
7013CDGA/P4A | SKF | 450 mm | - | - | - | - | - | - | - |
7210CD/P4ADBA | SKF | - | - | - | - | 51.594 mm | - | - | - |
71810ACDGB/P4 | SKF | - | - | - | - | 42.069 mm | - | - | - |
71912ACE/P4ADGA | SKF | 304.902 mm | - | - | - | - | - | - | - |
71809ACDGA/P4 | SKF | - | - | 11.5 mm | - | - | - | - | - |
BEAM050140-2RS | SKF | - | - | - | - | - | - | - | - |
7012CD/P4ADGB | SKF | 35.717 mm | - | - | - | - | - | - | - |
71810ACDGA/P4 | SKF | - | - | 14 mm | - | - | - | - | - |
7012ACD/P4AQBCA | SKF | - | - | - | - | 46.038 mm | - | - | - |
NN3012TN/SP | SKF | - | - | - | - | 42.069 mm | - | - | - |
71810ACD/P4DBB | SKF | - | - | - | - | - | - | - | - |
71812CD/P4DBA | SKF | - | - | 50 mm | 30 mm | - | - | - | - |
71811ACDGB/P4 | SKF | - | - | - | - | 79.375 mm | - | - | - |
7011ACD/P4AQBCA | SKF | 60 mm | - | - | - | - | - | - | - |
S7011ACEGB/P4A | SKF | 190 mm | - | - | - | - | - | - | - |
7010CE/P4ADGA | SKF | 600 mm | - | - | - | - | 12 mm | - | - |
7210ACD/P4ADGA | SKF | 31.75 mm | - | 21.5 mm | - | - | - | - | - |
71912ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7011ACDGA/P4A | SKF | 8 mm | - | - | - | - | - | - | - |
7208CDGB/P4A | SKF | 45 mm | 3 mm | - | - | - | - | - | - |
7209ACD/P4ADGA | SKF | 220 mm | - | - | - | - | - | - | - |
71811CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
NN3011TN/SP | SKF | - | - | - | - | 25.4 mm | - | - | - |
7011ACD/P4ADGB | SKF | - | - | - | - | 34.925 mm | - | - | - |
7011ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71909CD/P4ADGB | SKF | 460 mm | - | - | - | - | - | - | - |
71910ACD/P4ADGA | SKF | 17 mm | - | - | - | - | - | - | - |
71812ACD/P4DGA | SKF | 670 mm | - | - | - | - | - | - | - |
71910ACDGA/P4A | SKF | 36.513 mm | - | 14 mm | - | - | - | - | - |
N1010KTNHA/SP | SKF | 710 mm | - | - | - | - | - | - | - |
BTW45CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | Mass adapter sleeve assembly:6.1 kg; d:170 mm; d1:147.637 mm; B4:30.175 mm; Hydraulic nut:HMVC 34E; d3 max.:200.152 mm; Threads per inch:8; Sleeve:S 3034x5.13/16; B:27.254 mm; G:169.139 mm; B1:101.829 mm; |
7212CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Db:65 mm; A3:3.2 mm; N:12.3 mm; Recommended diameter for attachment bolts, inch G:0.375 in; Fatigue load limit Pu:0.335 kN; Basic static load rating C0:7.8 kN; Recommended tightening torque for grub screw:4.2 N·m; Thread grub screw G2:M5; T:40 mm; B1:33 mm; J:99 mm; A1:15 mm; Limiting speed:7000 r/min; A:30 mm; Recommended diameter for attachment bolts, mm G:10 mm; d2:41.7 mm; s1:21 mm; Housing material:Composite; |
71811ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | P180°:285 kN; H:473.075 mm; Mass pillow block:365 kg; A1:222.25 mm; Cap bolt recommended tightening torque:4284.4 N·m; h:79.375 mm; H2:95.25 mm; PG:1/4 NPT; P60°:691 kN; P150°:236 kN; End plug (suffix Y):EPR 23; S:4.763 mm; L:831.85 mm; A2:311.15 mm; Ca:117.805 mm; PosiTrac Plus contact element:2 x B10724-167; R2:46.831 mm; RG:1 NPT; da:203.2 mm; H1:241.3 mm; |
7013ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | r3,4 min.:3 mm; Fatigue load limit Pu:400 kN; Reference speed:800 r/min; s max.:9 mm; da min.:256 mm; D:360 mm; B:160 mm; ra max.:2.5 mm; d1 ≈:276.7 mm; r1,2 min.:3 mm; Limiting speed:1000 r/min; Basic dynamic load rating C:2120 kN; Da max.:347 mm; das:267 mm; Calculation factor kr:0.5; rb max.:2.5 mm; K:5 mm; Basic static load rating C0:3900 kN; d:240 mm; Mass bearing:56 kg; |
7009CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Ew:30 mm; Limiting speed:18000 r/min; Basic static load rating C0:43 kN; Fw:24 mm; U:31 mm; Fatigue load limit Pu:5.3 kN; Basic dynamic load rating C:26.4 kN; Reference speed:16000 r/min; Mass needle roller and cage assembly:0.032 kg; |
71912ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Mass bearing:1515 kg; B:375 mm; Basic dynamic load rating C:16215 kN; d2 ≈:1024 mm; r1,2 min.:7.5 mm; Reference speed:20 r/min; ra max.:6 mm; d:900 mm; Calculation factor Y0:2.5; K:15 mm; D:1280 mm; Da max.:1252 mm; b:69.1 mm; Calculation factor Y2:3.7; Limiting speed:40 r/min; da min.:928 mm; Calculation factor e:0.27; Basic static load rating C0:34000 kN; Fatigue load limit Pu:2040 kN; D1 ≈:1164 mm; |
71810CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | ra max.:1.5 mm; Calculation factor Y2:1.07; d:45 mm; Basic static load rating C0:83 kN; Calculation factor Y0:0.58; r1,2 min.:1.5 mm; Calculation factor A:0.0202; D1 ≈:81.2 mm; b:6.5 mm; Calculation factor Y1:0.66; Da max.:91 mm; Calculation factor X:0.6; Fatigue load limit Pu:3.55 kN; B:25 mm; Basic dynamic load rating C:100 kN; Limiting speed:12000 r/min; da min.:54 mm; a:51 mm; Mass bearing:1.05 kg; |
71809CD/P4DBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | H:222.25 mm; End plug (suffix Y):EPR 14; P150°:48 kN; L:387.35 mm; Initial grease fill:181.44 g; R2:30.163 mm; Pa:16.7 kN; H1:114.3 mm; Eye bolt:2 x 3/8-16 UNC; R1:65.088 mm; ba:46.831 mm; Cap bolt recommended tightening torque:298.3 N·m; da:104.775 mm; PG:1/4 NPT; h:40.481 mm; P60°:141 kN; Housing:SSAFS 024 KA; RG:3/8 NPT; P90°:84.5 kN; P120°:52.5 kN; |
BEAM050115-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAM Video