No. | Brand | d | M | N | s | h | K | U | w |
S7011ACEGB/P4A | SKF | 190 mm | - | - | - | - | - | - | - |
S7011ACEGA/P4A | SKF | 25 mm | - | 12.3 mm | - | - | - | - | - |
7012ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7209CDGA/P4A | SKF | 120 mm | - | - | - | - | - | - | - |
7013ACDGA/P4A | SKF | - | - | - | - | - | 7.5 mm | - | - |
71810CD/P4DGA | SKF | 45 mm | - | - | - | 163 mm | - | - | - |
S7011ACE/P4ADGA | SKF | 60.325 mm | - | - | - | - | - | - | - |
7011CD/P4ADBA | SKF | - | - | - | - | 4 mm | - | - | - |
S7009CEGA/P4A | SKF | 380 mm | - | - | - | - | - | - | - |
BSD4072CGA | SKF | - | - | - | - | - | 7.5 mm | - | - |
7012CD/P4ATBTA | SKF | - | - | 60 mm | - | - | - | - | - |
BEAM040100-2RS | SKF | 460 mm | - | - | - | - | - | - | - |
71812CDGA/P4 | SKF | - | - | - | - | - | - | - | - |
71910CEGA/P4A | SKF | 850 mm | - | - | - | - | - | - | - |
71910ACD/P4ADGB | SKF | 33.337 mm | - | - | - | - | - | - | - |
7009CEGA/P4A | SKF | 1000 mm | 15 mm | - | - | - | - | - | - |
BEAM040115-2RS | SKF | 25 mm | - | - | - | - | - | - | 30 mm |
7013CDGA/P4A | SKF | 450 mm | - | - | - | - | - | - | - |
7212CDGA/P4A | SKF | - | - | 11.1 mm | - | - | - | - | - |
7009CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7010CD/P4ADBA | SKF | 1700 mm | - | - | - | - | - | - | - |
7011ACD/P4AQBCA | SKF | 60 mm | - | - | - | - | - | - | - |
71911ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7010ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7009ACEGA/P4A | SKF | 85 mm | - | - | - | - | - | - | - |
7013CD/P4AQBCA | SKF | 480 mm | - | - | - | - | 9 mm | - | - |
71911ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Housing:SSAFS 040 KA; Cap bolt recommended tightening torque:1220 N·m; H1:179.4 mm; Pa:48.9 kN; L:628.65 mm; RG:3/4 NPT; Initial grease fill:878.85 g; H:358.775 mm; Bearing limiting speed:2200 r/min; Cap bolt:1-8 UNC; End plug (suffix Y):EPR 21; A1:171.45 mm; Cap bolt, SAE grade:8; Da:309.999 mm; ba:74.612 mm; Stabilizing ring:2 x 38151-40; R1:115.888 mm; da:184.15 mm; P90°:207 kN; Eye bolt:2 x 3/8-16 UNC; |
71912CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Basic static load rating C0:19 kN; J6:115.5 mm; Limiting speed:950 r/min; N:14 mm; Housing:FYTB 508 M/VZ033; Da:88.9 mm; Housing material:Cast iron; J7:16 mm; Mass bearing unit:1.65 kg; Recommended diameter for attachment bolts, mm G:12 mm; A3:3.2 mm; RG:1/4-28 UNF; J:143.5 mm; T:58.9 mm; d:40 mm; Recommended diameter for attachment bolts, inch G:0.5 in; N4:2 mm; Db1:98 mm; R1:24.5 mm; A1:14 mm; |
7010CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | J max.:311.15 mm; Limiting speed:2200 r/min; Attachment bolt diameter G:25.4 mm; H1:104.775 mm; S:0.794 mm; A:89.694 mm; L:361.95 mm; B:80.169 mm; Basic dynamic load rating C:426 kN; Mass bearing unit:20.2 kg; H2:63.5 mm; da:93.662 mm; J min.:254 mm; s:38.497 mm; H:213.519 mm; |
BTW45CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | Mass adapter sleeve assembly:6.1 kg; d:170 mm; d1:147.637 mm; B4:30.175 mm; Hydraulic nut:HMVC 34E; d3 max.:200.152 mm; Threads per inch:8; Sleeve:S 3034x5.13/16; B:27.254 mm; G:169.139 mm; B1:101.829 mm; |
S7011ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | A1:15 mm; d:25 mm; A:30 mm; Fatigue load limit Pu:0.335 kN; B4:4.75 mm; A3:3.2 mm; T:45.9 mm; Thread grub screw G2:M6x0.75; Recommended diameter for attachment bolts, mm G:10 mm; L:70 mm; N:12.3 mm; Basic dynamic load rating C:14 kN; s1:26.9 mm; H:124 mm; Hexagonal key size for grub screw N:3 mm; Db:65 mm; J:99 mm; A5:18 mm; Recommended tightening torque for grub screw:4 N·m; B1:44.4 mm; |
7012ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Da:150 mm; H1:95.25 mm; PosiTrac Plus contact element (dc shaft position):B10724-64; Max. speed for PosiTrac Plus seal:1450 r/min; Mass pillow block:23.1 kg; ba:35.719 mm; N1:23.813 mm; PosiTrac Plus contact element (db shaft position):B10724-89; R2:22.225 mm; P90°:47.2 kN; Cap bolt:2 x 5/8-11 UNC; Housing:SAFS 217; db:100.013 mm; P150°:26.7 kN; P60°:78.7 kN; A2:127 mm; J max.:279.4 mm; |
71911ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Stabilizing ring:SR-40-34; Taconite seal:TER 158; N1:34.925 mm; L:749.3 mm; Initial grease fill:2154.6 g; J min.:571.5 mm; P120°:136 kN; J1:127 mm; J max.:635 mm; Max. speed for Taconite seal:425 r/min; ba:83.344 mm; H2:85.725 mm; P150°:120 kN; RG:1 NPT; H1:209.55 mm; R2:42.862 mm; da:180.975 mm; H:422.275 mm; A1:203.2 mm; Mass pillow block:195 kg; |
7210ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | b:mm; Dynamic (Ca):329 kN; Pu:39.090 kN; F:122 mm; D:200 mm; b1:mm; B:45 mm; rs (min):3 mm; d2 (max):mm; d2:95 mm; E:mm; Static (Coa):362 kN; r1s (min):3 mm; s:1.9 mm; |
S7011CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video