No. | Brand | f | r | P | h | G | F | l | W |
7219A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
70BNR10STV1VSULP3 | NSK | - | - | - | - | - | - | - | - |
55BER10STSUELP3 | NSK | - | - | - | - | - | - | - | - |
7218A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7018CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7213CTRDUMP3 | NSK | - | 2 | - | - | - | - | - | - |
7017CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7213A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7913CTRSUMP3 | NSK | - | 0,8 mm | - | - | - | 5,75 mm | - | - |
7217CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
70BER10HTV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7915CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7019A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
65BER19STSUELP3 | NSK | - | - | - | - | - | - | - | - |
7916CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7214CTRSULP3 | NSK | - | - | 102 mm | - | 19 mm | - | - | - |
7017A5TRDUDLP3 | NSK | - | - | - | 78 mm | - | - | - | - |
7015A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7015A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7019A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7014A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7016CTRSULP3 | NSK | - | - | 111 mm | - | 21 mm | 33,3 mm | - | - |
7016CTRDUDMP3 | NSK | - | 2 mm | - | - | - | 5,25 mm | - | - |
7918A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7017CTRSULP3 NSK Super Precision Bearings | D1:34 mm; J1:37,5 mm; L:70 mm; L1:63 mm; B1:27 mm; e:12,5 mm; A:22,5 mm; A2:32 mm; J:99 mm; W:3,5 mm; A1:11 mm; Basic dynamic load rating (C):14 kN; Bore Diameter (mm):25; s:7,5 mm; Thread (G):R1/8"; H:124 mm; H3:63,5 mm; Weight:0,5 Kg; Bearing number:USFAE205; d:25 mm; |
70BER10STSULP3 NSK Super Precision Bearings | Size (mm):490x650x130; Width (mm):130,000; H:130,000 mm; Outer Diameter (mm):650,000; d:490,000 mm; Bore Diameter (mm):490,000; D:650,000 mm; Bearing number:2P9801; |
7213A5TRDULP3 NSK Super Precision Bearings | C:45 mm; d:180 mm; Basic dynamic load rating (C):228 kN; Size (mm):180x225x45; Width (mm):45; Outer Diameter (mm):225; B:45 mm; Bore Diameter (mm):180; Weight:3,97 Kg; Bearing number:NN4836 K; D:225 mm; |
7218A5TRSUMP3 NSK Super Precision Bearings | Basic static load rating (C0):186 kN; B:28 mm; D:170 mm; d:110 mm; r min.:2 mm; Weight:4,6 Kg; Size (mm):110x170x28; Bore Diameter (mm):110; Bearing number:7022DB; C:28 mm; Outer Diameter (mm):170; (Grease) Lubrication Speed:3100 r/min; Angle (α):25 °; 2B:56 mm; Basic dynamic load rating (C):149 kN; Width (mm):28; |
7219CTYNSULP4 NSK Super Precision Bearings | Outer Diameter (mm):76,2; d:34,925 mm; D:76,2 mm; C:38,1 mm; T:47,625 mm; r:0,8 mm; Bearing number:02878/02823D+X1S-028; Width (mm):47,625; Bore Diameter (mm):34,925; R:0,8 mm; Size (mm):34.925x76.2x47.625; |
7014CTRDUMP3 NSK Super Precision Bearings | D1:132 mm; m:2,28 kg / Weight; D:170 mm; Outer Diameter (mm):170; Da max:146 mm; d1:170 mm; ra max:1 mm; C0a:390000 N / Static lo; Ca:112000 N / Dynamic l; d:130 mm; Bearing number:51126; Width (mm):30; A:0,75 / Factor min. l; rmin:1 mm; Cua:17200 N / Fatigue l; Size (mm):130x170x30; nG:2850 1/min / Limitin; T:30 mm; Bore Diameter (mm):130; da min:154 mm; |
7014A5TRSUV1VLP3 NSK Super Precision Bearings | d:30 mm; I:19 mm; d1:45,5 mm; Outer Diameter (mm):80; r min.:0,3 mm; Bearing number:ZKLF3080-2Z; r1 min.:0,6 mm; Weight:0,78 Kg; C:28 mm; D:80 mm; Width (mm):28; b:3 mm; Basic dynamic load rating (C):29 kN; J:63 mm; Basic static load rating (C0):64 kN; B:28 mm; Screw:6; Bore Diameter (mm):30; Size (mm):30x80x28; Bolt (G):M6; |
7218CTRDULP3 NSK Super Precision Bearings | Outer Diameter (mm):32; ID Chamfer Length (Ci):0.500; Bearing number:AST40 2820; Material:Steel shell with PTF; Wall Thickness (S3):2.005; Shaft Size (ds) - 28 -0.02 / -0.041:28 0.02 / 0.041; Average Clearance (Cd):0.0680; Shaft Dia., Nominal (d):28.0000; Housing Bore Dia. (Dh):32 +0.025 / +0; Bearing Bore after Mounting (di):28.085 / 27.99; ID Chamfer Angle (B deg.):30; Bearing Length Tolerance (B tol.) - +0 / -0.30:+0 / 0.30; |
7013CTRDUDMP3 NSK Super Precision Bearings Video