No. | Brand | f | r | P | h | G | F | l | W |
7216A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7914A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7015A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7916A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7213CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7017A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7014A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7918A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7015CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7015CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7017CTRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
7213A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7214A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7913A5TRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
7013CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7216A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7016CTRDUMP3 | NSK | 3 mm | 99 | - | - | - | - | - | - |
7917A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7019A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7014CSN24TRDULP3 | NSK | - | - | - | - | - | 252 mm | - | - |
7217CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7014CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7217A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7914A5TRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
7016CTRDUDMP3 NSK Super Precision Bearings | C:19 mm; da:45 mm; T:24,25 mm; Outer Diameter (mm):80; Size (mm):35x80x24.25; R:2 mm; F:5,25 mm; d:35 mm; r:2 mm; Weight:0,38 Kg; B:26 mm; Bearing number:100035/100080; Da:64 mm; Width (mm):24,25; D:80 mm; Bore Diameter (mm):35; |
7215CTRDUDLP3 NSK Super Precision Bearings | Bearing number:CRB 13025 UU; Size (mm):130x190x25; Bore Diameter (mm):130; d:130 mm; Outer Diameter (mm):190; Basic dynamic load rating (C):61 kN; D:190 mm; Da:172 mm; Width (mm):25; Weight:2,82 Kg; da:140 mm; r min.:1,5 mm; B:25 mm; |
70BNR19STSULP3 NSK Super Precision Bearings | Bearing number:16143/16284; C:15,875 mm; Da:63 mm; r min.:3,6 mm; da:48,5 mm; B:20,638 mm; db:42 mm; a:16,6 mm; Width (mm):20,638; d:36,512 mm; T:20,638 mm; r1 min.:1,2 mm; Calculation factor (Y0):0,82; Bore Diameter (mm):36,512; Calculation factor (e):0,4; Basic dynamic load rating (C):49,7 kN; Basic static load rating (C0):61,3 kN; Db:67 mm; |
7015CTRQUMP3 NSK Super Precision Bearings | ra max.:0.6 mm; b1:5 mm; Specific static load factor K0:300 N/mm²; Da min.:47.1 mm; da min.:38.1 mm; b:4.8 mm; C:26.187 mm; Basic dynamic load rating C:104 kN; rb max.:1 mm; Material constant KM:330; r2 min.:1 mm; Sealing solution:Triple-lip seals; B:30.15 mm; dk:49.2 mm; Basic static load rating C0:310 kN; M:4 mm; Design (sliding contact surface combination):Steel/steel, heavy-d; da max.:38.9 mm; |
7017CSN24TRDULP3 NSK Super Precision Bearings | D:280 mm; Bore Diameter (mm):130; Size (mm):130x280x58; d:130 mm; B2:23 mm; B:58 mm; B1:14 mm; Bearing number:NH326; Width (mm):58; Outer Diameter (mm):280; C:58 mm; |
7216CTRDULP3 NSK Super Precision Bearings | d:110 mm; C:28 mm; D:170 mm; Outer Diameter (mm):170; B:28 mm; Bore Diameter (mm):110; Weight:1,99 Kg; Width (mm):28; Angle (α):25 °; Bearing number:5S-2LA-HSE022ADG/GNP; Size (mm):110x170x28; |
7915A5TRSULP3 NSK Super Precision Bearings | Bearing number:NF1926; B:24 mm; (Grease) Lubrication Speed:3800 r/min; Width (mm):24; Size (mm):130x180x24; d:130 mm; Basic dynamic load rating (C):112 kN; Ew:168 mm; Bore Diameter (mm):130; C:24 mm; Weight:2 Kg; Outer Diameter (mm):180; Basic static load rating (C0):163 kN; D:180 mm; |
7013A5TRQUMP3 NSK Super Precision Bearings | Bore Diameter (mm):7,938; C:7,938 mm; Basic static load rating (C0):6,2 kN; Fw:7,938 mm; Outer Diameter (mm):12,7; Basic dynamic load rating (C):5,6 kN; D:12,7 mm; Weight:0,004 Kg; Width (mm):7,938; Size (mm):7.938x12.7x7.938; Bearing number:SN55; |
7015CTRQULP3 NSK Super Precision Bearings Video