No. | Brand | f | r | P | h | G | F | l | W |
7916A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7014A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7916CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7215A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7216CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7016A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7214A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7015A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7218A5TRDUDLP3 | NSK | - | - | - | - | - | 42 mm | - | - |
7014A5TYNSULP4 | NSK | - | - | 31 mm | - | - | - | - | - |
7019A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7217A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7014A5SN24TRSUELP3 | NSK | - | - | - | 60 mm | - | - | - | - |
70BNR19STSUELP3 | NSK | - | - | - | - | - | - | - | - |
7219A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7013CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7018CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7017CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7217A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7015CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7913CTRSUV1VLP3 | NSK | - | - | - | 210 mm | M 52x3 | - | - | - |
7018CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7216A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7216CTRDUDLP3 | NSK | - | - | - | - | - | 425 mm | - | - |
7217CTRDUMP3 NSK Super Precision Bearings | Width (mm):120; C:120 mm; Size (mm):220x370x120; Outer Diameter (mm):370; B2:35 mm; Bearing number:23144 KCW33+H3144; B1:161 mm; d:220 mm; D:370 mm; d1:200 mm; B:120 mm; Bore Diameter (mm):220; |
7213CTRDUDMP3 NSK Super Precision Bearings | Bearing number:7015 C-UD; Width (mm):40; Size (mm):75x115x40; d:75 mm; Basic dynamic load rating (C):78 kN; Bore Diameter (mm):75; Outer Diameter (mm):115; Weight:1,72 Kg; Basic static load rating (C0):91,3 kN; (Grease) Lubrication Speed:6900 r/min; Angle (α):15 °; D:115 mm; B1:40 mm; |
7014A5TRSUV1VLP3 NSK Super Precision Bearings | d:30 mm; I:19 mm; d1:45,5 mm; Outer Diameter (mm):80; r min.:0,3 mm; Bearing number:ZKLF3080-2Z; r1 min.:0,6 mm; Weight:0,78 Kg; C:28 mm; D:80 mm; Width (mm):28; b:3 mm; Basic dynamic load rating (C):29 kN; J:63 mm; Basic static load rating (C0):64 kN; B:28 mm; Screw:6; Bore Diameter (mm):30; Size (mm):30x80x28; Bolt (G):M6; |
7216A5TRDUDMP3 NSK Super Precision Bearings | Bore Diameter (mm):55; Width (mm):21; C:21 mm; Size (mm):55x100x21; Outer Diameter (mm):100; Basic dynamic load rating (C):49 kN; Weight:0,635 Kg; d:55 mm; D:100 mm; Bearing number:211KDD; B:21 mm; |
7018A5TRSUV1VLP3 NSK Super Precision Bearings | D:52 mm; C:15 mm; Weight:0,19 Kg; s:7,5 mm; B:30,9 mm; H1:4,3 mm; D2:38,1 mm; Thread (G):M6x1; Bore Diameter (mm):25; Bearing number:ES205; Basic dynamic load rating (C):14 kN; a:3 mm; J2:13,5 mm; Size (mm):25x52x30.9; Width (mm):30,9; B1:21,4 mm; d:25 mm; e:0,6 mm; Outer Diameter (mm):52; m:5 mm; |
7016CTRDULP3 NSK Super Precision Bearings | Bore Diameter (mm):65; Width (mm):22; B:20,5 mm; Outer Diameter (mm):93; Size (mm):65x93x22; d:65 mm; Bearing number:TR659322HL; T:22 mm; D:93 mm; |
7014A5TRQUMP3 NSK Super Precision Bearings | T:27,783 mm; Width (mm):27,783; Bearing number:455A/453A; r:0,8 mm; Size (mm):38.1x107.95x27.783; Outer Diameter (mm):107,95; B:29,317 mm; D:107,95 mm; C:22,225 mm; R:3,5 mm; d:38,1 mm; Bore Diameter (mm):38,1; |
7013A5TRDUDLP3 NSK Super Precision Bearings | (Grease) Lubrication Speed:8500 r/min; Basic static load rating (C0):7 kN; B1:10 mm; Basic dynamic load rating (C):6,7 kN; Bearing number:3807 ZZ; Size (mm):35x47x10; Outer Diameter (mm):47; Bore Diameter (mm):35; a:20 mm; D:47 mm; Width (mm):10; d:35 mm; C:10 mm; Weight:0,035 Kg; |
70BNR10STV1VSULP3 NSK Super Precision Bearings Video