No. | Brand | H | S | C | A | F | Y | G | d |
FAG 524902 | - | - | - | - | - | - | - | - | - |
FAG 548285 | - | - | - | - | - | - | - | - | 170 mm |
SKF 351164C | - | - | - | - | - | - | - | - | 50 mm |
FAG 513828 | - | - | - | 657.0 mm | 13 mm | - | - | - | - |
NTN CRTD5216 | - | - | - | - | - | - | - | - | - |
NTN CRTD11002 | - | - | - | - | - | - | - | - | - |
2THR846217 | - | - | - | - | - | - | - | - | - |
526400Y | - | - | - | - | - | - | - | - | 35.001 mm |
532584 | - | - | - | - | - | - | - | - | - |
FAG 530852 | - | - | - | - | - | - | - | - | - |
FAG 521823 | - | - | - | - | - | - | - | - | - |
FAG 515805 | - | - | - | - | - | - | - | - | 55.000 mm |
544025 | - | - | - | - | - | - | - | - | 75.000 mm |
FAG 5634 | - | - | - | - | - | - | - | - | 65 mm |
524194 | - | - | - | - | - | - | - | - | 90.000 mm |
NTN CRTD3618 | - | - | - | - | - | - | - | M20 | - |
SKF 350982C | - | - | - | - | - | - | - | - | - |
540295 | - | - | - | - | - | - | - | - | 200 mm |
NSK 600TFD9101 | - | - | - | - | - | - | - | - | - |
SKF 350901C | - | - | - | - | - | - | - | - | - |
NSK 250TFD3801 | - | - | - | - | - | - | - | - | 850.000 mm |
NSK 350TFD5401 | - | - | - | - | - | - | - | - | - |
515805 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Reference Thermal Speed Rating (Oil)7:930; da - Inner Ring Backing Diameter:301.000 mm; Y0 - ISO Factor4:2.23; Da - Outer Ring Backing Diameter:400.000 mm; C0 - Static Radial Rating:3930000 N; Cg - Geometry Factor8:0.1162; Cage Type:EMB; B - Outer Ring Width:144 mm; D:440 mm; e - ISO Factor3:0.3; Y2 - ISO Factor6:2.18; C1(2) - Dynamic Radial Rating (Two-Rows):2680000 N; Cage Material:Brass; Bearing Weight:90.000 Kg; |
829744 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Fillet Radius/Chamfer:1.1 mm; Enclosure:Open; r1:0.6 mm; Limiting Speed - Grease:6,400 rpm; d:50 mm; B:20 mm; Dynamic Load Rating:35,700 N; Static Load Rating:26,700 N; Limiting Speed - Oil:8,500 rpm; a:19.6 mm; Configuration:Single Row; Weight:0.518 kg; Bore Type:Cylindrical Bore; D:90 mm; |
528974 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Series:33118M; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:64000 N; C - Cup Width:35 mm; Cg - Geometry Factor:0.0942; C1 - Dynamic Radial Rating (1 million revolutions)5:363000 N; R - Cone Backface To Clear Radius1:2.540 mm; Db - Cup Backface Backing Diameter:134.87 mm; Da - Cup Frontface Backing Diameter:146.05 mm; a - Effective Center Location3:-9.4 mm; Cage Type:Stamped Steel; Ab - Cage-Cone Frontface Clearance:3.8 mm; |
FAG 529086 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Fillet Radius rb:0.10 mm; d:10.000 mm; Oil Speed Rating n2:31000 rpm; Grease Speed Rating n1:24000 rpm; D:26.0000 mm; Fillet Radius ra:0.30 mm; B:16.00 mm; Basic Dynamic Radial Load Rating C:7610 N; Basic Static Radial Load Rating Co:4150 N; |
829748 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Housing Mass:14 Kg; Shaft Diameter db:90 mm; A1:100 mm; Locating Rings (width x OD):SR170X5; H1:112.0 mm; Max Oil Speed:3700; Seal:LO316; N1:28 mm; Jmax:295 mm; Shaft Diameter da:80 mm; L:345.00 mm; H2:35.0 mm; Bolt Qty:2; Jmin:285 mm; Material :Cast Iron; End Cover1:EC519-616; Max Grease Speed:3200; C0 Static Load Rating:570; A2:163 mm; Housing:SNT 519-616; |
SKF 353005 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Oil Reference Speed:6500 rpm; Features:O.D. Groove; Radius Rs min:2.100 mm; Weight:3.2 Kg; C0r - Static Load Rating:92.7 kN; Grease Reference Speed:4500 rpm; Cr - Dynamic Load Rating:122 kN; Outside Diameter D:180.000 mm; Clearance:C3; Outside Ring Width B:34.000 mm; Bore Size d:100 mm; |
NSK 180TFD2801 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Set Screw Size:M8x1.25; Static Load Rating:2530 lbf; O.D. Type:Cylindrical OD; Dynamic Load Rating:4850 lbf; Seal Type:Narrow Shroud; Dimension S1:22.85 mm; Outside Ring Width C:18.000 mm; Series:Standard; Material:Bearing Steel; Set Screw Distance S2:7.87 mm; Angle between Set Screws:90 º; Inner Ring Width B:32.5 mm; Lubrication Type:Relubricatable; Sub Series:GYA..RR; Bore Type:Cylindrical bore; |
829234 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Eng Internal Radial Clearance - Min:0.0024; Dimension E:2.38 in; Full Timken Part Number:QAPR18A308SB; Grease Lubrication - M/N Seal:1400 rpm; Dimension L:4.47 in; Dimension SA:4.03 in; Grease Lubrication - T Seal:2000 rpm; e - Geometry Factor:0.23; Housing Style:Four-Bolt Pillow Blo; Locking Style:Single Concentric; Dimension B:7.69 in; Dimension C:5.13 in; Shaft Size :3-1/2 in; Engineering Group:Mounted Bearing; |
534038 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS Video
Flexibar Advanced, 630 A, 4 Layers, 1.969" x 0.039", 394.8 ...
534038. Typical Application Current Rating. 630 A. Length. 6.560'. Finish. Tinned. Material. Copper;Thermoplastic Elastomer. Dielectric Strength. 20 kV/mm.
Erico - 534038 Flexibar Advanced, TInned Copper ...
nVent Eriflex 534038 Flexibar Advanced, Tinned Copper - FADV2MTC4X50X1. 534038. Unit Price: USD $326.16. Availability: Usually Ships in 3 to 5 Business Days ...
nVent ERIFLEX - 534038 - Allied Electronics & Automation
nVent ERIFLEX 534038. Mfr. Part #: 534038. Allied Stock #: 71983226. Description. FlexibarAdvanced,TinnedCopper,630A,4Layers,1.969inx0.039in,394.8kcmil.
Eriflex Flexibar Advanced, 4 Layer, 630A - Rexel USA
... Length: 6.56 Ft., Current Rating: 630 Amps, Material: Copper Thermoplastic Elastomer ***Replaces Eriflex #505528***, Cat #: 534038, Mfr: nVent Eriflex.
534038 - NVENT ERIFLEX, ERICO - Flexible Busbars ...
Enhanced Flexibility; Altenative to Large Cable and Rigid Busbar; Self‑Extinguishable & Flame Retardant; Less Installation Space than Comparable Cable; CSA, ...Conductor Type: Flat Tinned CopperNominal Width: 1.97 InchesNominal Length: 78.74 InchesNominal Height: 0.16 Inches
nVent Eriflex - 534038, Flexibar, Accessories,, Connectors ...
Flexibar Advanced, Conductor: Copper, Conducting Layers: 4, Length: 6.56 Ft., Current Rating: 630 Amps, Material: Copper Thermoplastic Elastomer ***Replaces ...
PARC VERA, 8 Hougang Street 32 Singapore 534038
8 Hougang Street 32 (S) 534038 is a Condominium located on the street of Hougang Street 32 within Hougang area and is situated in district 19 of Singapore.